PARTNO. | THREAD | O-RING | DIMENSIONS | |||||||
E | F | G | E | F | A | B | C | S1 | S2 | |
CF-04 | 9/16"X18 | 9/16"X18 | 9/16"X18 | 7.65X1.78 | 7.65X1.78 | 23 | 23 | 8.5 | 14 | 19 |
CF-06 | 11/16"X16 | 11/16"X16 | 11/16"X16 | 9.25X1.78 | 9.25X1.78 | 27.5 | 27.5 | 10 | 19 | 22 |
CF-08 | 13/16"X16 | 13/16"X16 | 13/16"X16 | 12.42X1.78 | 12.42X1.78 | 31 | 31 | 11 | 22 | 27 |
CF-10 | 1"X14 | 1"X14 | 1"X14 | 15.6X1.78 | 15.6X1.78 | 36.5 | 36.5 | 13.5 | 27 | 30 |
CF-12 | 1.3/16"X12 | 1.3/16"X12 | 1.3/16"X12 | 18.77X1.78 | 18.77X1.78 | 42 | 42 | 15 | 33 | 36 |
CF-16 | 1.7/16"X12 | 1.7/16"X12 | 1.7/16"X12 | 23.52X1.78 | 23.52X1.78 | 48 | 48 | 15 | 41 | 41 |
CF-20 | 1.11/16"X12 | 1.11/16"X12 | 1.11/16"X12 | 29.87X1.78 | 29.87X1.78 | 47.5 | 47.5 | 15 | 41 | 50 |
www.hoogege.com