PARTNO. | THREAD | O-RING | DIMENSIONS | ||||||||
E | F | G | E | F | G | A | B | C | S1 | S2 | |
AFOF-04OG | 9/16"X18 | 7/16"X20 | 9/16"X18 | 7.65X1.78 | 8.92X1.83 | 7.65X1.78 | 23 | 30.3 | 23 | 14 | 17 |
AFOF-06OG | 11/16"X16 | 9/16"X18 | 11/16"X16 | 9.25X1.78 | 11.89X1.98 | 9.25X1.78 | 27.5 | 35.5 | 27.5 | 19 | 19 |
AFOF-08OG | 13/16"X16 | 3/4"X16 | 13/16"X16 | 12.42X1.78 | 16.36X2.21 | 12.42X1.78 | 31 | 40.5 | 31 | 22 | 24 |
AFOF-10OG | 1"X14 | 7/8"X14 | 1"X14 | 15.6X1.78 | 19.18X2.46 | 15.6X1.78 | 36.5 | 50.8 | 36.5 | 27 | 27 |
AFOF-12OG | 1.3/16"X12 | 1.1/16"X12 | 1.3/16"X12 | 18.77X1.78 | 23.47X2.95 | 18.77X1.78 | 40.3 | 55.3 | 40.3 | 30 | 32 |
AFOF-16OG | 1.7/16"X12 | 1.5/16"X12 | 1.7/16"X12 | 23.52X1.78 | 29.74X2.95 | 23.52X1.78 | 44.5 | 59.3 | 44.5 | 36 | 41 |
www.hoogege.com