PART NO. | THREAD | TUBEO.D.&SLEEVE | DIMENSIONS | |||||
E | In. | INCH SLEEVE | mm | METRIC SLEEVE | L | S | D | |
NB200-04F | 9/16"X18 | 0.250 | NB300-04F | 6 | NB500-06F | 14.7 | 19 | 10.5 |
NB200-06F | 11/16"X16 | 0.375 | NB300-06F | 10 | NB500-10F | 17 | 22 | 13.5 |
NB200-08F | 13/16"X16 | 0.500 | NB300-08F | 12 | NB500-12F | 21 | 27 | 16.5 |
NB200-10F | 1"X14 | 0.625 | NB300-10F | 16 | NB500-16F | 23.5 | 30 | 21 |
NB200-12F | 1.3/16"X12 | 0.750 | NB300-12F | 19 | NB500-19F | 26 | 36 | 24.1 |
NB200-16F | 1.7/16"X12 | 1.000 | NB300-16F | 25 | NB500-25F | 27.8 | 41 | 29 |
NB200-20F | 1.11/16"X12 | 1.250 | NB300-20F | 32 | NB500-32F | 27.8 | 50 | 36 |
NB200-24F | 2"X12 | 1.500 | NB300-24F | 38 | NB500-38F | 27.8 | 60 | 44 |
www.hoogege.com