PART NO. | THREAD | O-RING | DIMENSIONS | ||||||
E | F | E | F | A | B | L | S1 | S2 | |
6F-04 | 9/16"X18 | 9/16"X18 | 7.65X1.78 | 7.65X1.78 | 9.8 | 31.5 | 48.2 | 22 | 22 |
6F-06 | 11/16"X16 | 11/16"X16 | 9.25X1.78 | 9.25X1.78 | 11.2 | 34 | 53.2 | 27 | 27 |
6F-08 | 13/16"X16 | 13/16"X16 | 12.42X1.78 | 12.42X1.78 | 12.8 | 36.5 | 58.3 | 30 | 30 |
6F-10 | 1"X14 | 1"X14 | 15.6X1.78 | 15.6X1.78 | 15.5 | 40.6 | 66.6 | 36 | 36 |
6F-12 | 1.3/16"X12 | 1.3/16"X12 | 18.77X1.78 | 18.77X1.78 | 17 | 41.7 | 69.2 | 38 | 38 |
6F-16 | 1.7/16"X12 | 1.7/16"X12 | 23.52X1.78 | 23.52X1.78 | 17.5 | 42.2 | 70.2 | 46 | 46 |
6F-20 | 1.11/16"X12 | 1.11/16"X12 | 29.87X1.78 | 29.87X1.78 | 17.5 | 42.2 | 70.2 | 50 | 50 |
6F-24 | 2"X12 | 2"X12 | 37.82X1.78 | 37.82X1.78 | 17.5 | 42.2 | 70.2 | 60 | 60 |
Note :In case if you are interested to order the adapter in complete set with lock nut ,it is necessary to insert suffix "LN" after our part no.,for example 6F-16LN |
www.hoogege.com