PART NO. | THREAD | O RING | DIMENSIONS | |||||
E | F | E | F | A | B | L | S1 | |
1FG-04-02 | 9/16"x18 | G1/8"x28 | 7.65X1.78 | 7.65X1.78 | 10 | 9.5 | 27.4 | 17 |
1FG-04 | 9/16"X18 | G1/4"X19 | 7.65X1.78 | 10.77X2.62 | 10 | 10 | 26 | 19 |
1FG-04-06 | 9/16"X18 | G3/8"X19 | 7.65X1.78 | 13.94X2.62 | 10 | 11.5 | 29.5 | 22 |
1FG-06 | 11/16"X16 | G3/8"X19 | 9.25X1.78 | 13.94X2.62 | 11.2 | 11.5 | 30.5 | 22 |
1FG-06-04 | 11/16'X16 | G1/4"X19 | 9.25X1.78 | 10.77X2.62 | 11.2 | 10 | 27.5 | 19 |
1FG-06-08 | 11/16"X16 | G1/2"X14 | 9.25X1.78 | 17.12X2.62 | 11.2 | 14 | 35.5 | 27 |
1FG-08 | 13/16"X16 | G1/2"X14 | 12.42X1.78 | 17.12X2.62 | 13 | 14 | 37 | 27 |
1FG-08-06 | 13/16"X16 | G3/8"X19 | 12.42X1.78 | 13.94X2.62 | 13 | 11.5 | 32.5 | 22 |
1FG-08-12 | 13/16"X16 | G3/4"X14 | 12.42X1.78 | 23.47X2.62 | 13 | 15.5 | 39.5 | 32 |
1FG-10-06 | 1"X14 | G3/8"X19 | 15.6X1.78 | 13.94X2.62 | 15.5 | 11.5 | 37 | 22 |
1FG-10-08 | 1"x14 | G1/2"x14 | 15.6X1.78 | 17.12X2.62 | 15.5 | 14 | 41.1 | 27 |
1FG-10-12 | 1"X14 | G3/4"X14 | 15.6X1.78 | 23.47X2.62 | 15.5 | 15.5 | 42 | 32 |
1FG-12-08 | 1.3/16"X12 | G1/2"X14 | 18.77X1.78 | 17.12X2.62 | 17 | 14 | 42 | 27 |
1FG-12 | 1.3/16"x12 | G3/4"x14 | 18.77X1.78 | 23.47X2.62 | 17 | 15.5 | 45.6 | 32 |
1FG-12-16 | 1.3/16"X12 | G1"X11 | 18.77X1.78 | 29.74X3.53 | 17 | 18 | 48 | 41 |
1FG-16 | 1.7/16"X12 | G1"X11 | 23.52X1.78 | 29.74X3.53 | 17.5 | 18 | 48.5 | 41 |
1FG-20 | 1.11/16"X12 | G1.1/4"X11 | 29.87X1.78 | 37.69X3.53 | 17.5 | 20 | 52.5 | 50 |
1FG-20-16 | 1.11/16"X12 | G1"X11 | 29.87X1.78 | 29.74X3.53 | 17.5 | 18 | 48.5 | 46 |
1FG-24 | 2"x12 | G1.1/2"x11 | 37.82X1.78 | 44.04X3.53 | 17.5 | 21.5 | 57.1 | 55 |
www.hoogege.com