PART NO. | THREAD | DIMENSIONS | ||||
E | F | A | B | L | S1 | |
6F-04 | 9/16"X18 | 9/16"X18 | 9.8 | 31.5 | 48.2 | 22 |
6F-06 | 11/16"X16 | 11/16"X16 | 11.2 | 34 | 53.2 | 27 |
6F-08 | 13/16"X16 | 13/16"X16 | 12.8 | 36.5 | 58.3 | 30 |
6F-10 | 1"X14 | 1"X14 | 15.5 | 40.6 | 66.6 | 36 |
6F-12 | 1.3/16"X12 | 1.3/16"X12 | 17 | 41.7 | 69.2 | 38 |
6F-16 | 1.7/16"X12 | 1.7/16"X12 | 17.5 | 42.2 | 70.2 | 46 |
6F-20 | 1.11/16"X12 | 1.11/16"X12 | 17.5 | 42.2 | 70.2 | 55 |
6F-24 | 2"X12 | 2"X12 | 17.5 | 42.2 | 70.2 | 65 |
www.hoogege.com