PART NO. | THREAD | DIMENSIONS | ||||
E | F | A | B | S1 | L | |
P1FN-04 | 9/16"X18 | Z1/4"X18 | 9.8 | 14 | 17 | 30 |
P1FN-04-06 | 9/16"X18 | Z3/8"X18 | 9.8 | 15 | 19 | 30.5 |
P1FN-06 | 11/16"X16 | Z3/8"X18 | 11.2 | 15 | 19 | 32.5 |
P1FN-06-08 | 11/16"X16 | Z1/2"X14 | 11.2 | 20 | 24 | 39 |
P1FN-08 | 13/16"X16 | Z1/2"X14 | 12.8 | 19 | 22 | 40 |
P1FN-10-08 | 1"X14 | Z1/2"X14 | 15.5 | 20 | 27 | 45.5 |
P1FN-10-12 | 1"X14 | Z3/4"X14 | 15.5 | 20 | 30 | 45.5 |
P1FN-12 | 1.3/16"X12 | Z3/4"X14 | 17 | 19.5 | 32 | 47 |
P1FN-12-08 | 1.3/16"X12 | Z1/2"X14 | 17 | 20 | 32 | 47 |
P1FN-16 | 1.7/16"X12 | Z1"X11.5 | 17.5 | 24 | 38 | 52.5 |
P1FN-16-12 | 1.7/16"X12 | Z3/4"X14 | 17.5 | 20 | 38 | 48.5 |
P1FN-20 | 1.11/16"X12 | Z1.1/4"X11.5 | 17.5 | 25 | 46 | 55.5 |
P1FN-24 | 2"X12 | Z1.1/2"X11.5 | 17.5 | 26 | 55 | 58.5 |
www.hoogege.com