Nominal | Inside | Braid | Outside | Working pressure | Test pressure | Burst pressure | Bend radius | Weight | ||
mm | inch | mm | mm | mm | bar | psi | bar | bar | mm | kg/m |
5 | 3/16 | 4.8 | 9.5 | 11.8 | 250 | 3625 | 600 | 1000 | 90 | 0.91 |
6 | 1/4 | 6.4 | 11.1 | 13.4 | 225 | 3265 | 540 | 900 | 100 | 0.21 |
8 | 5/16 | 7.9 | 12.7 | 15.0 | 215 | 3120 | 510 | 850 | 115 | 0.24 |
10 | 3/8 | 9.5 | 15.1 | 17.4 | 180 | 2610 | 430 | 720 | 125 | 0.33 |
12 | 1/2 | 12.7 | 18.3 | 20.6 | 160 | 2320 | 385 | 640 | 180 | 0.41 |
16 | 5/8 | 15.9 | 21.4 | 23.7 | 130 | 1885 | 310 | 520 | 200 | 0.45 |
19 | 3/4 | 19.0 | 25.4 | 27.7 | 105 | 1525 | 250 | 420 | 240 | 0.58 |
25 | 1 | 25.4 | 33.3 | 35.6 | 88 | 1275 | 210 | 350 | 300 | 0.88 |
31 | 1.1/4 | 31.8 | 40.5 | 43.5 | 63 | 915 | 150 | 250 | 420 | 1.23 |
38 | 1.1/2 | 38.1 | 46.8 | 50.0 | 50 | 725 | 120 | 200 | 500 | 1.51 |
51 | 2 | 50.8 | 60.2 | 64.0 | 40 | 580 | 96 | 160 | 630 | 1.97 |
www.hoogege.com