Inside | Outside | Working pressure | Burst pressure | Bend radius | Weight | |||
inch | mm | mm | bar | psi | bar | psi | mm | kg/m |
3/16 | 4.8 | 13.2 | 207 | 3002 | 828 | 12006 | 76 | 0.245 |
1/4 | 6.4 | 14.8 | 207 | 3002 | 828 | 12006 | 86 | 0.278 |
5/16 | 7.9 | 17.2 | 155 | 2248 | 620 | 8990 | 102 | 0.345 |
13/32 | 10.3 | 19.5 | 138 | 2001 | 552 | 8004 | 117 | 0.414 |
1/2 | 12.7 | 23.4 | 121 | 1755 | 484 | 7018 | 140 | 0.55 |
5/8 | 15.9 | 27.4 | 103 | 1494 | 412 | 5974 | 165 | 0.689 |
7/8 | 22.2 | 31.4 | 55 | 798 | 220 | 3190 | 187 | 0.757 |
1.1/8 | 28.6 | 38.1 | 43 | 624 | 172 | 2494 | 229 | 0.971 |
1.3/8 | 34.9 | 44.5 | 34 | 493 | 136 | 1972 | 267 | 1.095 |
1.13/16 | 46 | 56.4 | 24 | 348 | 96 | 1392 | 337 | 1.322 |
www.hoogege.com