TECHNICAL SPECIFICATIONS | |
Max Pressure | P=31.5MPa |
Electromotor Power | 4.6KW |
Open Mould Speed | 28mm/s |
Close Mould Speed | 23mm/s |
Compress Speed | 1.3mm/s |
Crimping Force (KN/T) | 3100KN |
Voltage | 380V |
Total Run | 70mm |
Industrial Pipe, Hydraulic Pipe | 4"£¬2-1/2",2"-6S |
Opening without Mould | 215mm |
Min Mold Closure(without mould) | 145mm |
Max Mould Width | 126mm |
Max Height of Mould Cneter | 1207mm |
Weight | 1600KG(Including dies) |
Dimension | 1300*600*1700£¨Net Measurement£© 1350*660*1800£¨Measurement With Packaging) |
Dies supplied£¨ ¡é, L) | ¡é14 ¡é17 ¡é20 ¡é24,L65 |
¡é28¡é32¡é36¡é40 L80 /¡é44 ¡é47¡é50,L100 | |
¡é54¡é57¡é62¡é67¡é71¡é84,L118 |
www.hoogege.com