Inner Tube:PTFE
Cover:A single Braid Of Stainless Steel
Temperature Range:-54oC- +204oC
Hose Part No | Hose ID | Hose OD | Min Burst Pres | Max W.P | Min Bend Rad |
mm | mm | Mpa | Mpa | mm | |
3051 | 5.1 | 8 | 79.3 | 26.4 | 63 |
3067 | 6.7 | 9 | 67.2 | 22.4 | 76 |
3084 | 8.4 | 11 | 62.1 | 20.7 | 101 |
1106 | 9.5 | 12.5 | 69.0 | 23.0 | 127 |
3134 | 13.4 | 16.5 | 48.3 | 16.1 | 152 |
3166 | 16.6 | 20 | 34.5 | 11.0 | 178 |
3198 | 19.8 | 23 | 31.0 | 10.3 | 203 |
3261 | 26.1 | 29.5 | 24.1 | 8.0 | 305 |
www.hoogege.com