PART NO. | THREAD | TUBE O.D. | DIMENSIONS | ||||||
E | F | D1 | D2 | A | B | S1 | S2 | L | |
2C-14-16 | M14X1.5 | M16X1.5 | 8 | 10 | 13 | 2 | 17 | 22 | 40 |
-14-18 | M14X1.5 | M18X1.5 | 8 | 12 | 13 | 2.5 | 17 | 24 | 41 |
-16-18 | M16X1.5 | M18X1.5 | 10 | 12 | 13.5 | 2.5 | 17 | 24 | 41.5 |
-16-22 | M16X1.5 | M22X1.5 | 10 | 15 | 13.5 | 2.5 | 22 | 27 | 46 |
-18-22 | M18X1.5 | M22X1.5 | 12 | 15 | 13.5 | 2.5 | 22 | 27 | 46 |
-18-26 | M18X1.5 | M26X1.5 | 12 | 18 | 13.5 | 2.5 | 27 | 32 | 49.5 |
-22-26 | M22X1.5 | M26X1.5 | 15 | 18 | 13.5 | 2.5 | 27 | 32 | 49.5 |
-22-30 | M22X1.5 | M30X2 | 15 | 22 | 13.5 | 4 | 30 | 36 | 52.5 |
-26-30 | M26X1.5 | M30X2 | 18 | 22 | 14 | 4 | 30 | 36 | 53 |
-26-36 | M26X1.5 | M36X2 | 18 | 28 | 14 | 4 | 36 | 41 | 54 |
-30-36 | M30X2 | M36X2 | 22 | 28 | 18 | 4 | 36 | 41 | 58 |
-30-45 | M30X2 | M45X2 | 22 | 35 | 18 | 5 | 46 | 55 | 65.5 |
-36-30 | M36X2 | M30X2 | 28 | 22 | 18 | 4 | 41 | 36 | 60 |
-36-45 | M36X2 | M45X2 | 28 | 35 | 18 | 5 | 46 | 55 | 65.5 |
-36-52 | M36X2 | M52X2 | 28 | 42 | 18 | 5.5 | 50 | 60 | 69 |
-45-52 | M45X2 | M52X2 | 35 | 42 | 19 | 5.5 | 50 | 60 | 70 |
www.hoogege.com