PART NO. | FLANGE SIZE | DIMENSIONS | Mpa | |||||
A | B | d | H | M | N | |||
3000PSI | ||||||||
4FL-08WPMM | 1/2" | 56 | 46 | M8 | 16 | 38.1 | 17.5 | 34.5 |
4FL-12WPMM | 3/4" | 65 | 50 | M10 | 16 | 47.6 | 22.2 | |
4FL-16WPMM | 1" | 70 | 55 | M10 | 18 | 52.4 | 26.2 | |
4FL-20WPMM | 1.1/4" | 79 | 68 | M10 | 18 | 58.7 | 30.2 | 27.6 |
4FL-24WPMM | 1.1/2" | 93 | 78 | M12 | 20 | 69.9 | 35.7 | 20.7 |
4FL-32WPMM | 2" | 102 | 90 | M12 | 20 | 77.8 | 42.9 | |
4FL-40WPMM | 2.1/2" | 114 | 105 | M12 | 20 | 88.9 | 50.8 | 17.2 |
4FL-48WPMM | 3" | 134 | 125 | M16 | 22 | 106.4 | 61.9 | 13.8 |
4FL-56WPMM | 3.1/2" | 152 | 136 | M16 | 22 | 120.7 | 69.9 | 3.4 |
4FL-64WPMM | 4" | 162 | 146 | M16 | 25 | 130.2 | 77.8 | |
4FL-80WPMM | 5" | 190 | 170 | M16 | 28 | 152.4 | 92.1 | |
6000PSI | ||||||||
4FS-08WPMM | 1/2" | 54 | 46 | M8 | 16 | 40.5 | 18.2 | 41.4 |
4FS-12WPMM | 3/4" | 71 | 55 | M10 | 19 | 50.8 | 23.8 | |
4FS-16WPMM | 1" | 81 | 65 | M12 | 24 | 57.2 | 27.8 | |
4FS-20WPMM | 1.1/4" | 95 | 78 | M14 | 27 | 66.6 | 31.8 | |
4FS-24WPMM | 1.1/2" | 112 | 94 | M16 | 30 | 79.3 | 36.5 | |
4FS-32WPMM | 2" | 134 | 114 | M20 | 37 | 96.8 | 44.5 |
www.hoogege.com