PART NO. | FLANGE SIZE | DIMENSIONS | with bolt | Mpa | |||||
A | B | d | H | M | N | ||||
3000PSI | |||||||||
4FL-08WP | 1/2" | 54 | 46 | 9 | 16 | 38.1 | 17.5 | M8X30 | 34.5 |
4FL-12WP | 3/4" | 65 | 50 | 11 | 16 | 47.6 | 22.2 | M10X35 | |
4FL-16WP | 1" | 70 | 55 | 11 | 18 | 52.4 | 26.2 | M10X35 | |
4FL-20WP | 1.1/4" | 79 | 68 | 11 | 18 | 58.7 | 30.2 | M10X40 | 27.6 |
4FL-24WP | 1.1/2" | 93 | 78 | 13.5 | 20 | 69.9 | 35.7 | M12X45 M12X45 | 20.7 |
4FL-32WP | 2" | 102 | 90 | 13.5 | 20 | 77.8 | 42.9 | ||
4FL-40WP | 2.1/2" | 114 | 105 | 13.5 | 20 | 88.9 | 50.8 | M12X45 | 17.2 |
4FL-48WP | 3" | 134 | 125 | 17.5 | 22 | 106.4 | 61.9 | M16X50 | 13.8 |
4FL-56WP | 3.1/2" | 152 | 136 | 17.5 | 22 | 120.7 | 69.9 | M16X50 | 3.4 |
4FL-64WP | 4" | 162 | 146 | 17.5 | 25 | 130.2 | 77.8 | M16X50 | |
4FL-80WP | 5" | 190 | 170 | 17.5 | 28 | 152.4 | 92.1 | M16X50 | |
6000PSI | |||||||||
4FS-08WP | 1/2" | 54 | 46 | 9 | 16 | 40.5 | 18.2 | M8X30 | 41.4 |
4FS-12WP | 3/4" | 71 | 55 | 11 | 19 | 50.8 | 23.8 | M10X35 | |
4FS-16WP | 1" | 81 | 65 | 13 | 24 | 57.2 | 27.8 | M12X45 | |
4FS-20WP | 1.1/4" | 95 | 78 | 15 | 27 | 66.6 | 31.8 | M14X45 | |
4FS-24WP | 1.1/2" | 112 | 94 | 17 | 30 | 79.3 | 36.5 | M16X50 | |
4FS-32WP | 2" | 134 | 114 | 22 | 37 | 96.8 | 44.5 | M20X65 |
www.hoogege.com