PART NO. | FLANGE SIZE | DIMENSIONS | MPa | |||||
A | B | d | h | M | N | |||
3000PSI | ||||||||
FL-08WM | 12" | 54 | 45.6 | M8 | 6.2 | 38.1 | 17.5 | 34.5 |
FL-12WM | 34" | 65 | 51.8 | M10 | 6.2 | 47.6 | 22.2 | |
FL-16WM | 1" | 70 | 58.4 | M10 | 7.5 | 52.4 | 26.2 | |
FL-20WM | 1.14" | 79 | 72.6 | M10 | 7.5 | 58.7 | 30.2 | 27.6 |
FL-24WM | 1.12" | 94 | 82.2 | M12 | 7.5 | 69.9 | 35.7 | 20.7 |
FL-32WM | 2" | 102 | 96.4 | M12 | 9 | 77.8 | 42.9 | |
FL-40WM | 2.12" | 114 | 108.2 | M12 | 9 | 88.9 | 50.8 | 17.2 |
FL-48WM | 3" | 135 | 130.6 | M16 | 9 | 106.4 | 61.9 | 13.8 |
6000PSI | ||||||||
FS-08WM | 1/2" | 56 | 47.2 | M8 | 7.2 | 40.5 | 18.2 | 42 |
FS-12WM | 3/4" | 71 | 60 | M10 | 8.2 | 50.8 | 23.8 | |
FS-16WM | 1" | 81 | 69.9 | M12 | 9 | 57.2 | 27.8 | |
FS-20WM | 1.14" | 95 | 77.2 | M14 | 9.8 | 66.6 | 31.8 | |
FS-24WM | 1.12" | 113 | 95 | M16 | 12 | 79.3 | 36.5 | |
FS-32WM | 2" | 133 | 113.8 | M20 | 12 | 96.8 | 44.5 |
www.hoogege.com