PART NO. | FLANGE SIZE | DIMENSIONS | With bolt | MPa | |||||
A | B | d | h | M | N | ||||
3000PSI | |||||||||
FL-08W | 1/2" | 54 | 45.6 | 9 | 6.2 | 38.1 | 17.5 | M8X25 | 34.5 |
FL-12W | 3/4" | 65 | 51.8 | 11 | 6.2 | 47.6 | 22.2 | M10X30 | |
FL-16W | 1" | 70 | 58.4 | 11 | 7.5 | 52.4 | 26.2 | M10X30 | |
FL-20W | 1.1/4" | 79 | 72.6 | 11 | 7.5 | 58.7 | 30.2 | M10X30 | 27.6 |
FL-24W | 1.1/2" | 94 | 82.2 | 13.5 | 7.5 | 69.9 | 35.7 | M12X35 | 20.7 |
FL-32W | 2" | 102 | 96.4 | 13.5 | 9 | 77.8 | 42.9 | M12X35 | |
FL-40W | 2.1/2" | 114 | 108.2 | 13.5 | 9 | 88.9 | 50.8 | M12X40 | 17.2 |
FL-48W | 3" | 135 | 130.6 | 16.75 | 9 | 106.4 | 61.9 | M16X50 | 13.8 |
6000PSI | |||||||||
FS-08W | 1/2" | 56 | 47.2 | 9 | 7.2 | 40.5 | 18.2 | M8X30 | 42 |
FS-12W | 3/4" | 71 | 60 | 11 | 8.2 | 50.8 | 23.8 | M10X35 | |
FS-16W | 1" | 81 | 69.9 | 13.5 | 9 | 57.2 | 27.8 | M12X45 | |
FS-20W | 1.1/4" | 95 | 77.2 | 13.5 | 9.8 | 66.6 | 31.8 | M12X45 | |
FS-24W | 1.1/2" | 113 | 95 | 17.5 | 12 | 79.3 | 36.5 | M16X55 | |
FS-32W | 2" | 133 | 113.8 | 22 | 12 | 96.8 | 44.5 | M20X70 |
www.hoogege.com