PART NO. | FLANGE SIZE | DIMENSIONS | MPa | |||
d1 | d2 | L | l | |||
3000PSI | ||||||
4FL-08M | 1/2" | 30.2 | 24 | 16 | 6.8 | 34.5 |
4FL-12M | 3/4" | 38.1 | 31.5 | 17 | 6.8 | |
4FL-16M | 1" | 44.4 | 38 | 17 | 8 | |
4FL-20M | 1.1/4" | 50.8 | 43 | 17 | 8 | 27.6 |
4FL-24M | 1.1/2" | 60.3 | 50 | 19 | 8 | 20.7 |
4FL-32M | 2" | 71.4 | 62 | 19 | 9.6 | |
4FL-40M | 2.1/2" | 84.1 | 74 | 40 | 9.6 | 17.2 |
4FL-48M | 3" | 101.6 | 90 | 45 | 9.6 | 13.8 |
4FL-56M | 3.1/2" | 114.3 | 102 | 30 | 11.3 | 3.4 |
4FL-64M | 4" | 127 | 114 | 36 | 11.3 | |
4FL-80M | 5" | 152.4 | 140 | 45 | 11.3 | |
6000PSI | ||||||
4FS-08M | 1/2" | 31.8 | 24 | 18 | 7.8 | 42 |
4FS-12M | 3/4" | 41.3 | 32 | 15 | 8.8 | |
4FS-16M | 1" | 47.6 | 38 | 16 | 9.5 | |
4FS-20M | 1.1/4" | 54 | 44 | 16 | 10.3 | |
4FS-24M | 1.1/2" | 63.5 | 51 | 19 | 12.6 | |
4FS-32M | 2" | 79.4 | 67 | 30 | 12.6 |
www.hoogege.com