PART NO. | FLANGE SIZE | DXt | DIMENSION | MPa | |||
d1 | D | l | L | ||||
3000PSI | |||||||
1FLW-08-16X2PM | 1/2” | 16X2 | 30.2 | 16 | 6.8 | 41 | 34.5 |
1FLW-08-20X2.5PM | 1/2” | 20X2.5 | 20 | ||||
1FLW-12-25X3PM | 3/4” | 25X3 | 38.1 | 25 | 6.8 | 50 | |
1FLW-16-25X3PM | 1” | 25X3 | 44.4 | 25 | 8 | 50 | |
1FLW-16-28X3PM | 1” | 28X3 | 28 | ||||
1FLW-16-30X4PM | 1” | 30X4 | 30 | ||||
1FLW-16-38X5PM | 1” | 38X5 | 38 | ||||
1FLW-20-25X3PM | 1.1/4” | 25X3 | 50.8 | 25 | 8 | 55 | 27.6 |
1FLW-20-30X4PM | 1.1/4” | 30X4 | 30 | ||||
1FLW-20-38X5PM | 1.1/4” | 38X5 | 38 | ||||
1FLW-20-42X6PM | 1.1/4” | 42X6 | 42 | ||||
1FLW-24-38X4PM | 1.1/2” | 38X4 | 60.3 | 38 | 8 | 57 | 20.7 |
1FLW-24-42X5PM | 1.1/2” | 42X5 | 42 | ||||
1FLW-24-45X5PM | 1.1/2” | 45X5 | 45 | ||||
1FLW-24-50X6PM | 1.1/2” | 50X6 | 50 | ||||
1FLW-32-55X5PM | 2” | 55X5 | 71.4 | 55 | 9.6 | 57 | |
1FLW-32-60X8PM | 2” | 60X8 | 60 | ||||
1FLW-40-65X6PM | 2.1/2” | 65X6 | 84.1 | 65 | 9.6 | 58 | 17.2 |
1FLW-40-70X7.5PM | 2.1/2” | 70X7.5 | 70 | ||||
1FLW-48-80X6PM | 3” | 80X6 | 101.6 | 80 | 9.6 | 58 | 13.8 |
1FLW-48-90X8PM | 3” | 90X8 | 90 | ||||
6000PSI | |||||||
1FSW-08-16X2PM | 1/2” | 16X2 | 31.7 | 16 | 7.8 | 34 | 40 |
1FSW-08-20X2.5PM | 1/2” | 20X2.5 | 20 | ||||
1FSW-12-16X2PM | 3/4” | 16X2 | 41.3 | 16 | 8.8 | 38 | |
1FSW-12-20X2.5PM | 3/4” | 20X2.5 | 20 | ||||
1FSW-12-25X4PM | 3/4” | 25X4 | 25 | ||||
1FSW-16-25X3PM | 1” | 25X3 | 47.6 | 25 | 9.5 | 40 | |
1FSW-16-30X4PM | 1” | 30X4 | 30 | ||||
1FSW-16-38X5PM | 1” | 38X5 | 38 | ||||
1FSW-20-25X3PM | 1.1/4” | 25X3 | 54 | 25 | 10.3 | 45 | |
1FSW-20-30X4PM | 1.1/4” | 30X4 | 30 | ||||
1FSW-20-38X5PM | 1.1/4” | 38X5 | 38 | ||||
1FSW-20-42X6PM | 1.1/4” | 42X6 | 42 | ||||
1FSW-24-38X5PM | 1.1/2” | 38X5 | 63.5 | 38 | 12.6 | 50 | |
1FSW-24-45X6.5PM | 1.1/2” | 45X6.5 | 45 | ||||
1FSW-24-48X8PM | 1.1/2” | 48X8 | 48 | ||||
1FSW-24-50X8PM | 1.1/2” | 50X8 | 50 | ||||
1FSW-32-60X8PM | 2” | 60X8 | 79.4 | 60 | 12.6 | 58 | |
1FSW-32-60X10PM | 2” | 60X10 | 60 |
www.hoogege.com