PART NO. | FLANGE SIZE | DIMENSION | Equipped with Seamless | with bolt | MPa | ||||||||
A | B | d | D | D1 | H | L | M | N | |||||
3000PSI | |||||||||||||
1FLW-08-20W | 1/2" | 54 | 46 | 9 | 20 | 14 | 16 | 35 | 38.1 | 17.5 | 20x3 | M8X30 | 34.5 |
1FLW-08-22W | 1/2" | 54 | 46 | 9 | 22 | 16 | 16 | 35 | 38.1 | 17.5 | 22x3 | M8X30 | |
1FLW-12-25W | 3/4" | 65 | 50 | 11 | 25 | 19 | 18 | 36 | 47.6 | 22.2 | 25x3 | M10X35 | |
1FLW-12-28W | 3/4" | 65 | 50 | 11 | 28 | 21 | 18 | 36 | 47.6 | 22.2 | 28x3 | M10X35 | |
1FLW-16-30W | 1" | 70 | 55 | 11 | 30 | 22 | 18 | 38 | 52.4 | 26.2 | 30x4 | M10X35 | |
1FLW-16-35W | 1" | 70 | 55 | 11 | 35 | 27 | 18 | 38 | 52.4 | 26.2 | 35x3 | M10X35 | |
1FLW-20-38W | 1.1/4" | 79 | 68 | 11 | 38 | 30 | 21 | 41 | 58.7 | 30.2 | 38x4 | M10X40 | 27.6 |
1FLW-20-42W | 1.1/4" | 79 | 68 | 11 | 43 | 36 | 21 | 41 | 58.7 | 30.2 | 42x3 | M10X40 | |
1FLW-24-38W | 1.1/2" | 93 | 78 | 13.5 | 38 | 30 | 24.5 | 44.5 | 69.9 | 35.7 | 38x4 | M12X45 | 20.7 |
1FLW-24-42W | 1.1/2" | 93 | 78 | 13.5 | 42 | 36 | 24.5 | 44.5 | 69.9 | 35.7 | 42x3 | M12X45 | |
1FLW-24-48W | 1.1/2" | 93 | 78 | 13.5 | 49 | 38 | 24.5 | 44.5 | 69.9 | 35.7 | 48.3x5.5 | M12X45 | |
1FLW-32-60W | 2" | 102 | 90 | 13.5 | 61 | 49 | 25 | 45 | 77.8 | 42.9 | 60.3x5.6 | M12X45 | |
1FLW-40-76W | 2.1/2" | 114 | 105 | 13.5 | 77 | 62 | 25 | 50 | 88.9 | 50.8 | 76.1x7.1 | M12X45 | 17.6 |
1FLW-48-76W | 3" | 134 | 124 | 17.5 | 77 | 62 | 26 | 51 | 106.4 | 61.9 | 76.1x7.1 | M16X50 | |
6000PSI | |||||||||||||
1FSW-08-20W | 1/2" | 54 | 46 | 9 | 20 | 14 | 16 | 34 | 40.5 | 18.2 | 20x3 | M8X30 | 41.4 |
1FSW-12-20W | 3/4" | 71 | 55 | 11 | 20 | 14 | 21 | 35 | 50.8 | 23.8 | 20X3 | M10X35 | |
1FSW-12-25W | 3/4" | 71 | 55 | 11 | 25 | 17 | 21 | 35 | 50.8 | 23.8 | 25X4 | M10X35 | |
1FSW-16-25W | 1" | 81 | 65 | 13 | 25 | 17 | 25 | 42 | 57.2 | 27.8 | 25X4 | M12X45 | |
1FSW-16-30W | 1" | 81 | 65 | 13 | 30 | 22 | 25 | 42 | 57.2 | 27.8 | 30X4 | M12X45 | |
1FSW-20-30W | 1.1/4" | 95 | 78 | 15 | 30 | 22 | 25 | 44 | 66.6 | 31.8 | 30X4 | M14X45 | |
1FSW-20-38W | 1.1/4" | 95 | 78 | 15 | 38 | 26 | 25 | 44 | 66.6 | 31.8 | 38X6 | M14X45 | |
1FSW-24-38W | 1.1/2" | 112 | 94 | 17 | 38 | 26 | 28 | 56 | 79.3 | 36.5 | 38X6 | M16X50 | |
1FSW-24-48W | 1.1/2" | 112 | 94 | 17 | 49 | 32 | 28 | 56 | 79.3 | 36.5 | 48.3X8 | M16X50 | |
1FSW-24-60W | 1.1/2" | 112 | 94 | 17 | 61 | 40 | 28 | 56 | 79.3 | 36.5 | 60.3X10 | M16X50 | |
1FSW-32-60W | 2" | 134 | 114 | 22 | 61 | 40 | 33 | 65 | 96.8 | 44.5 | 60.3X10 | M20X60 | |
1FSW-32-76W | 2" | 134 | 122 | 22 | 76 | 50 | 33 | 80 | 96.8 | 44.5 | 76.1X12.5 | M20X60 |
www.hoogege.com