PART NO. | THREAD | O-RING | DIMENSIONS | |||||
E | F | E | A | B | S1 | S2 | S3 | |
2OB4-04OG | 7/16"X20 | G1/4"X19 | 8.92X1.83 | 24 | 5.5 | 11 | 17 | 19 |
2OB4-04-06OG | 7/16"X20 | G3/8"X19 | 8.92X1.83 | 23.5 | 6.3 | 14 | 17 | 22 |
2OB4-06-04OG | 9/16"X18 | G1/4"X19 | 11.89X1.98 | 27.5 | 5.5 | 14 | 19 | 19 |
2OB4-06OG | 9/16"X18 | G3/8"X19 | 11.89X1.98 | 27.5 | 6.3 | 14 | 19 | 22 |
2OB4-08OG | 3/4"X16 | G1/2"X14 | 16.36X2.21 | 31.5 | 7.5 | 19 | 24 | 27 |
2OB4-08-06OG | 3/4"X16 | G3/8"X19 | 16.36X2.21 | 31.5 | 6.3 | 19 | 24 | 22 |
2OB4-08-12OG | 3/4"X16 | G3/4"X14 | 16.36X2.21 | 34 | 10.9 | 27 | 24 | 32 |
2OB4-10-08OG | 7/8"X14 | G1/2"X14 | 19.18X2.46 | 38.5 | 7.5 | 22 | 27 | 27 |
2OB4-12OG | 1.1/16"X12 | G3/4"X14 | 23.47X2.95 | 43.5 | 10.9 | 27 | 32 | 32 |
www.hoogege.com