PART NO. | THREAD | O-RING | DIMENSIONS | |||||
E | F | E | A | B | L | S1 | S2 | |
2OB-04 | 7/16"X20 | G1/4"X19 | 8.92X1.83 | 9.1 | 5.5 | 26 | 14 | 19 |
2OB-04-06 | 7/16"X20 | G3/8"X19 | 8.92X1.83 | 9.1 | 6.3 | 27 | 17 | 22 |
2OB-05-06 | 1/2"X20 | G3/8"X19 | 10.52X1.83 | 9.1 | 6.3 | 27 | 17 | 22 |
2OB-06 | 9/16"X18 | G3/8"X19 | 11.89X1.98 | 9.9 | 6.3 | 28 | 17 | 22 |
2OB-06-04 | 9/16"X18 | G1/4"X19 | 11.89X1.98 | 9.9 | 5.5 | 27 | 17 | 19 |
2OB-06-08 | 9/16"X18 | G1/2"X14 | 11.89X1.98 | 9.9 | 7.5 | 30 | 19 | 27 |
2OB-08 | 3/4"X16 | G1/2"X14 | 16.36X2.21 | 11.1 | 7.5 | 33 | 22 | 27 |
2OB-08-06 | 3/4"X16 | G3/8"X19 | 16.36X2.21 | 11.1 | 6.3 | 31 | 22 | 22 |
2OB-08-12 | 3/4"X16 | G3/4"X14 | 16.36X2.21 | 11.1 | 10.9 | 36 | 27 | 32 |
2OB-10-06 | 7/8"X14 | G3/8"X19 | 19.18X2.46 | 12.7 | 6.3 | 35 | 27 | 22 |
2OB-10-08 | 7/8"X14 | G1/2"X14 | 19.18X2.46 | 12.7 | 7.5 | 36.5 | 27 | 27 |
2OB-10-12 | 7/8"X14 | G3/4"X14 | 19.18X2.46 | 12.7 | 10.9 | 37.5 | 27 | 32 |
2OB-12-08 | 1.1/16"X12 | G1/2"X14 | 23.47X2.95 | 15.1 | 7.5 | 40 | 32 | 27 |
2OB-12 | 1.1/16"X12 | G3/4"X14 | 23.47X2.95 | 15.1 | 10.9 | 41 | 32 | 32 |
2OB-12-16 | 1.1/16"X12 | G1"X11 | 23.47X2.95 | 15.1 | 11.7 | 42 | 32 | 41 |
2OB-16-12 | 1.5/16"X12 | G3/4"X14 | 29.74X2.95 | 15.1 | 10.9 | 41 | 38 | 32 |
2OB-16 | 1.5/16"X12 | G1"X11 | 29.74X2.95 | 15.1 | 11.7 | 42 | 38 | 41 |
www.hoogege.com