PART NO. | THREAD | O-RING | DIMENSIONS | |||
E | F | E | A | L | S1 | |
5ON-04-02 | 7/16"X20 | Z1/8"X27 | 8.92X1.83 | 9.1 | 26 | 17 |
5ON-04 | 7/16"X20 | Z1/4"x18 | 8.92X1.83 | 9.1 | 30.5 | 19 |
5ON-04-06 | 7/16"X20 | Z3/8"x18 | 8.92X1.83 | 9.1 | 30.7 | 24 |
5ON-05-02 | 1/2"X20 | Z1/8"X27 | 10.52X1.83 | 9.1 | 26 | 17 |
5ON-06-04 | 9/16"X18 | Z1/4"x18 | 11.89X1.98 | 9.9 | 31.5 | 19 |
5ON-08-04 | 3/4"X16 | Z1/4"x18 | 16.36X2.21 | 11.1 | 32.5 | 22 |
5ON-08-06 | 3/4"X16 | Z3/8"x18 | 16.36X2.21 | 11.1 | 34 | 22 |
5ON-08 | 3/4"X16 | Z1/2"X14 | 16.36X2.21 | 11.1 | 40 | 30 |
5ON-08-12 | 3/4"X16 | Z3/4"x14 | 16.36X2.21 | 11.1 | 40.1 | 36 |
5ON-10-04 | 7/8"X14 | Z1/4"x18 | 19.18X2.46 | 12.7 | 34 | 27 |
5ON-10-08 | 7/8"X14 | Z1/2"x14 | 19.18X2.46 | 12.7 | 41.5 | 30 |
5ON-10-06 | 7/8"X14 | Z3/8"x18 | 19.18X2.46 | 12.7 | 35.5 | 27 |
5ON-10-12 | 7/8"X14 | Z3/4"x14 | 19.18X2.46 | 12.7 | 41 | 36 |
5ON-12-08 | 1.1/16"X12 | Z1/2"x14 | 23.47X2.95 | 15.1 | 42 | 32 |
5ON-12 | 1.1/16"X12 | Z3/4"x14 | 23.47X2.95 | 15.1 | 45.5 | 36 |
5ON-12-16 | 1.1/16"X12 | Z1"X11.5 | 23.47X2.95 | 15.1 | 50.3 | 41 |
5ON-14-08 | 1.3/16"X12 | Z1/2"x14 | 26.62X2.95 | 15.1 | 40 | 36 |
5ON-14-12 | 1.3/16"X12 | Z3/4"x14 | 26.62X2.95 | 15.1 | 43 | 36 |
5ON-16-08 | 1.5/16"X12 | Z1/2"x14 | 29.74X2.95 | 15.1 | 42 | 38 |
5ON-16-12 | 1.5/16"X12 | Z3/4"x14 | 29.74X2.95 | 15.1 | 43 | 38 |
5ON-16 | 1.5/16"X12 | Z1"X11.5 | 29.74X2.95 | 15.1 | 51.5 | 41 |
5ON-20-16 | 1.5/8"X12 | Z1"X11.5 | 37.46X3.00 | 15.1 | 42 | 50 |
5ON-20 | 1.5/8"X12 | Z1.1/4"X11.5 | 37.46X3.00 | 15.1 | 53.5 | 50 |
5ON-24-16 | 1.7/8"X12 | Z1"X11.5 | 43.69X3.00 | 15.1 | 45 | 55 |
5ON-24 | 1.7/8"X12 | Z1.1/2"X11.5 | 43.69X3.00 | 15.1 | 53.5 | 60 |
5ON-32-16 | 2.1/2"X12 | Z1"X11.5 | 59.36X3.00 | 15.1 | 45 | 70 |
5ON-32-24 | 2.1/2"X12 | Z1.1/2"X11.5 | 59.36X3.00 | 15.1 | 45 | 70 |
5ON-32 | 2.1/2"X12 | 2"X11.5 | 59.36X3.00 | 15.1 | 53.5 | 70 |
www.hoogege.com