PART NO. | THREAD | FLANGE SIZE | TUBE O.D. | DIMENSIONS | MPa | ||||||||
D1 | A | B | d | h | l1 | L1 | M | N | S2 | ||||
1CFL-22-08W | M22X1.5 | 1/2" | 15 | 53.8 | 46.1 | 9 | 16 | 40 | 55 | 38.1 | 17.5 | 27 | 31.5L |
1CFL-30-12W | M30X2 | 3/4" | 22 | 65 | 52.4 | 11 | 18 | 44.5 | 61 | 47.6 | 22.2 | 36 | 16 L L |
1CFL-36-16W | M36X2 | 1" | 28 | 69.9 | 58.7 | 11 | 18 | 52.5 | 69 | 52.4 | 26.2 | 41 | |
1CFL-45-20W | M45X2 | 1.1/4" | 35 | 79.2 | 73 | 11 | 21 | 49.5 | 71 | 58.7 | 30.2 | 50 | |
1CFL-52-24W | M52X2 | 1.1/2" | 42 | 93.7 | 82.6 | 13.5 | 25 | 59 | 82 | 69.9 | 35.7 | 60 | |
1DFL-24-08W | M24X1.5 | 1/2" | 16 | 53.8 | 46.1 | 9 | 16 | 38.5 | 57 | 38.1 | 17.5 | 30 | 35 S |
1DFL-30-12W | M30X2 | 3/4" | 20 | 65 | 52.4 | 11 | 18 | 41.5 | 63 | 47.6 | 22.2 | 36 | |
1DFL-36-16W | M36X2 | 1" | 25 | 69.9 | 58.7 | 11 | 18 | 48 | 72 | 52.4 | 26.2 | 46 | |
1DFL-42-20W | M42X2 | 1.1/4" | 30 | 79.2 | 73 | 11 | 21 | 49.5 | 76 | 58.7 | 30.2 | 50 | 28 S |
1DFL-52-24W | M52X2 | 1.1/2" | 38 | 93.7 | 82.6 | 13.5 | 25 | 54 | 85 | 69.9 | 35.7 | 60 | 21 S |
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut ,it is necessary to insert suffix "RN" after our part no.,for example 1DFL-52-24W/RN. | |||||||||||||
PART NO. | THREAD | FLANGE SIZE | TUBE O.D. | DIMENSIONS | MPa | ||||||||
D1 | A | B | d | h | l1 | L1 | M | N | S2 | ||||
1DFS-24-08W | M24X1.5 | 1/2" | 16 | 56.4 | 49.2 | 9 | 16 | 38.5 | 57 | 40.5 | 18.2 | 30 | 40S |
1DFS-30-12W | M30X2 | 3/4" | 20 | 71.4 | 61.8 | 11 | 19 | 41.5 | 63 | 50.8 | 23.8 | 36 | |
1DFS-36-16W | M36X2 | 1" | 25 | 81 | 71.4 | 13 | 21 | 48 | 72 | 57.2 | 27.8 | 46 | |
1DFS-42-20W | M42X2 | 1.1/4" | 30 | 95.3 | 79.2 | 15 | 24 | 54.5 | 81 | 66.7 | 31.8 | 50 | |
1DFS-52-24W | M52X2 | 1.1/2" | 38 | 112.8 | 96.8 | 17 | 27 | 56 | 87 | 79.4 | 36.6 | 60 | 31.5 S |
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut ,it is necessary to insert suffix "RN" after our part no..for example 1DFS-52-24W/RN. |
www.hoogege.com