PART NO. | THREAD | STECKO SIZE | O-RING | DIMENSIONS | ||||
E | E END | A | M | N | L | S1 | ||
2OY-04 | 7/16"X20 | 1/4" | 8.92X1.83 | 9.1 | 15.16 | 10.03 | 45.5 | 19 |
2OY-06-04 | 9/16"X18 | 1/4" | 11.89X1.98 | 9.9 | 15.16 | 10.03 | 46.5 | 19 |
2OY-06 | 9/16"X18 | 3/8" | 11.89X1.98 | 9.9 | 20.17 | 14.02 | 47 | 22 |
2OY-06-08 | 9/16"X18 | 1/2" | 11.89X1.98 | 9.9 | 24.16 | 18.03 | 50.5 | 27 |
2OY-08-06 | 3/4"X16 | 3/8" | 16.36X2.21 | 11.1 | 20.17 | 14.02 | 48 | 22 |
2OY-08 | 3/4"X16 | 1/2" | 16.36X2.21 | 11.1 | 24.16 | 18.03 | 50.5 | 27 |
2OY-10-08 | 7/8"X14 | 1/2" | 19.18X2.46 | 12.7 | 24.16 | 18.03 | 53.2 | 27 |
2OY-12-08 | 1.1/16"X12 | 1/2" | 23.47X2.95 | 15.1 | 24.16 | 18.03 | 56.5 | 32 |
2OY-12 | 1.1/16"X12 | 3/4" | 23.47X2.95 | 15.1 | 29.16 | 24.03 | 57.5 | 36 |
2OY-12-16 | 1.1/16"X12 | 1" | 23.47X2.95 | 15.1 | 39.12 | 31.01 | 67.5 | 46 |
2OY-16-12 | 1.5/16"X12 | 3/4" | 29.74X2.95 | 15.1 | 29.16 | 24.03 | 57.5 | 38 |
2OY-16 | 1.5/16"X12 | 1" | 29.74X2.95 | 15.1 | 39.12 | 31.01 | 67.5 | 46 |
2OY-20 | 1.5/8"X12 | 1.1/4" | 37.46X3 | 15.1 | 46.15 | 38.02 | 71.5 | 50 |
www.hoogege.com