PART NO. | THREAD | STECKO SIZE | O-RING | DIMENSIONS | |||||
E | E END | A | B | J | K | L | S1 | ||
1OY-04 | 7/16"X20 | 1/4" | 8.92X1.83 | 9.1 | 28 | 14.9 | 9.9 | 47 | 17 |
1OY-04-06 | 7/16"X20 | 3/8" | 8.92X1.83 | 9.1 | 28 | 19.9 | 13.9 | 47 | 22 |
1OY-06-04 | 9/16"X18 | 1/4" | 11.89X1.98 | 10 | 28 | 14.9 | 9.9 | 48 | 17 |
1OY-06 | 9/16"X18 | 3/8" | 11.89X1.98 | 10 | 28 | 19.9 | 13.9 | 48 | 22 |
1OY-06-08 | 9/16"X18 | 1/2" | 11.89X1.98 | 10 | 28 | 23.9 | 17.9 | 51 | 27 |
1OY-08-06 | 3/4"X16 | 3/8" | 16.36X2.21 | 11.1 | 28 | 19.9 | 13.9 | 49 | 22 |
1OY-08 | 3/4"X16 | 1/2" | 16.36X2.21 | 11.1 | 28 | 23.9 | 17.9 | 52 | 27 |
1OY-10-08 | 7/8"X14 | 1/2" | 19.18X2.46 | 12.7 | 28 | 23.9 | 17.9 | 53.7 | 27 |
1OY-12-08 | 1.1/16"X12 | 1/2" | 23.47X2.95 | 15.1 | 28 | 23.9 | 17.9 | 57 | 32 |
1OY-12 | 1.1/16"X12 | 3/4" | 23.47X2.95 | 15.1 | 28 | 28.9 | 23.9 | 57 | 32 |
1OY-16 | 1.5/16"X12 | 1" | 29.74X2.95 | 15.1 | 33.5 | 38.8 | 30.9 | 66.5 | 41 |
www.hoogege.com