PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||
DN | DASH | C | S2 | ||
P16011-04-04 | 7/16"x20 | 6 | 04 | 9.1 | 14 |
-05-04 | 1/2"x20 | 6 | 04 | 9.1 | 17 |
-06-05 | 9/16"x18 | 8 | 05 | 9.9 | 17 |
-06-06 | 9/16"x18 | 10 | 06 | 9.9 | 17 |
-08-06 | 3/4"x16 | 10 | 06 | 11.1 | 22 |
-08-08 | 3/4"x16 | 12 | 08 | 11.1 | 22 |
-10-08 | 7/8"x14 | 12 | 08 | 12.7 | 27 |
-10-10 | 7/8"x14 | 16 | 10 | 12.7 | 27 |
-12-10 | 1.1/16"x12 | 16 | 10 | 15.1 | 32 |
-12-12 | 1.1/16"x12 | 20 | 12 | 15.1 | 32 |
-16-16 | 1.5/16"x12 | 25 | 16 | 15.1 | 38 |
www.hoogege.com