PART NO. | THREAD | DIMENSIONS | ||||
E | F | A | B | S1 | L | |
P1O-04 | 7/16"X20 | 7/16"X20 | 9.14 | 9.14 | 14 | 24.5 |
P1O-05 | 1/2"X20 | 1/2"X20 | 9.14 | 9.14 | 17 | 24.5 |
P1O-06 | 9/16"X18 | 9/16"X18 | 9.93 | 9.93 | 17 | 26 |
P1O-08 | 3/4"X16 | 3/4"X16 | 11.13 | 11.13 | 22 | 30.5 |
P1O-10 | 7/8"X14 | 7/8"X14 | 12.7 | 12.7 | 27 | 35.5 |
P1O-12 | 1.1/16"X12 | 1.1/16"X12 | 15.09 | 15.09 | 32 | 41 |
P1O-16 | 1.5/16"X12 | 1.5/16"X12 | 15.09 | 15.09 | 38 | 41 |
www.hoogege.com