PART NO. | THREAD | TUBE | DIMENSIONS | MPa | ||||||||
E | F | D1 | D2 | l1 | l2 | L1 | L2 | S1 | S2,S3 | S4 | 31.5L | |
6C-12 | M12X1.5 | M12X1.5 | 6 | 6 | 7 | 27 | 22 | 42 | 17 | 14 | 17 | |
6C-14 | M14X1.5 | M14X1.5 | 8 | 8 | 8 | 27 | 23 | 42 | 19 | 17 | 19 | |
6C-16 | M16X1.5 | M16X1.5 | 10 | 10 | 10 | 28 | 25 | 43 | 22 | 19 | 22 | |
6C-18 | M18X1.5 | M18X1.5 | 12 | 12 | 10 | 29 | 25 | 44 | 24 | 22 | 24 | |
6C-22 | M22X1.5 | M22X1.5 | 15 | 15 | 12 | 31 | 27 | 46 | 27 | 27 | 30 | |
6C-26 | M26X1.5 | M26X1.5 | 18 | 18 | 13.5 | 32.5 | 30 | 49 | 32 | 32 | 36 | |
6C-30 | M30X2 | M30X2 | 22 | 22 | 16.5 | 34.5 | 33 | 51 | 36 | 36 | 41 | 16 L |
6C-36 | M36X2 | M36X2 | 28 | 28 | 18.5 | 35.5 | 35 | 52 | 41 | 41 | 46 | |
6C-45 | M45X2 | M45X2 | 35 | 35 | 18.5 | 36.5 | 40 | 58 | 50 | 50 | 55 | |
6C-52 | M52X2 | M52X2 | 42 | 42 | 19 | 36 | 42 | 59 | 60 | 60 | 65 | |
6D-14 | M14X1.5 | M14X1.5 | 6 | 6 | 12 | 29 | 27 | 44 | 19 | 17 | 19 | 63 S |
6D-16 | M16X1.5 | M16X1.5 | 8 | 8 | 13 | 29 | 28 | 44 | 22 | 19 | 22 | |
6D-18 | M18X1.5 | M18X1.5 | 10 | 10 | 14.5 | 29.5 | 31 | 46 | 24 | 22 | 24 | |
6D-20 | M20X1.5 | M20X1.5 | 12 | 12 | 14.5 | 30.5 | 31 | 47 | 27 | 24 | 27 | |
6D-22 | M22X1.5 | M22X1.5 | 14 | 14 | 17 | 32 | 35 | 50 | 30 | 27 | 30 | |
6D-24 | M24X1.5 | M24X1.5 | 16 | 16 | 16.5 | 31.5 | 35 | 50 | 32 | 30 | 32 | 40S |
6D-30 | M30X2 | M30X2 | 20 | 20 | 17.5 | 33.5 | 39 | 55 | 41 | 36 | 41 | |
6D-36 | M36X2 | M36X2 | 25 | 25 | 20 | 35 | 44 | 59 | 46 | 46 | 46 | |
6D-42 | M42X2 | M42X2 | 30 | 30 | 21.5 | 37.5 | 48 | 64 | 50 | 50 | 50 | |
6D-52 | M52X2 | M52X2 | 38 | 38 | 22 | 37 | 53 | 68 | 65 | 60 | 65 | 31.5 S |
Note:In case if you are interested to order the adapter with lock nut,please insert suffix "LN" after our part no.for example 6C-30LN,order the adapter with cutting ring and nut,insert suffix "RN" after part no.,forexample 6C-30RN,order the adapter with lock nut and cutting ring and nut,insert suffix "LN/RN" afterpart no,forexample 6C-30LN/RN. |
www.hoogege.com