PART NO. | THREAD | TUBE O.D. | DIMENSIONS | MPa | |||||
E | F | D1 | l1 | L1 | S1 | S2 | |||
1CL-12-10 | M12X1.5 | M10X1 | 6 | 8.5 | 23 | 14 | 14 | 25 L | |
1CL-14-12 | M14X1.5 | M12X1.5 | 8 | 10 | 25 | 19 | 17 | ||
1CL-14 | M14X1.5 | M14X1.5 | 8 | 10 | 25 | 19 | 17 | ||
1CL-16-14 | M16X1.5 | M14X1.5 | 10 | 11 | 26 | 19 | 19 | ||
1CL-18-16 | M18X1.5 | M16X1.5 | 12 | 12.5 | 27 | 22 | 22 | ||
1CL-18-22 | M18X1.5 | M22X1.5 | 12 | 14 | 28.5 | 27 | 22 | ||
1CL-22-18 | M22X1.5 | M18X1.5 | 15 | 13.5 | 29 | 24 | 27 | ||
1CL-22 | M22X1.5 | M22X1.5 | 15 | 15 | 30.5 | 27 | 27 | ||
1CL-22-27 | M22X1.5 | M27X1.5 | 15 | 15 | 30.5 | 34 | 27 | ||
1CL-22-42 | M22X1.5 | M42X2 | 15 | 17 | 32.5 | 50 | 27 | ||
1CL-26-22 | M26X1.5 | M22X1.5 | 18 | 14.5 | 31 | 27 | 32 | 16 L | |
1CL-30-26 | M30X2 | M26X1.5 | 22 | 16.5 | 33 | 32 | 36 | ||
1CL-30-33 | M30X2 | M33X2 | 22 | 19.5 | 36 | 41 | 36 | ||
1CL-30 | M30X2 | M30X2 | 22 | 16.5 | 33 | 36 | 36 | ||
1CL-36-33 | M36X2 | M33X2 | 28 | 17.5 | 34 | 41 | 41 | 10 L | |
1CL-45-42 | M45X2 | M42X2 | 35 | 17.5 | 39 | 50 | 50 | ||
1CL-52-48 | M52X2 | M48X2 | 42 | 19 | 42 | 55 | 60 | ||
1DL-14-12 | M14X1.5 | M12X1.5 | 6 | 13 | 28 | 19 | 17 | 63 S | |
1DL-16-14 | M16X1.5 | M14X1.5 | 8 | 15 | 30 | 19 | 19 | ||
1DL-18-16 | M18X1.5 | M16X1.5 | 10 | 15 | 31 | 22 | 22 | ||
1DL-20-18 | M20X1.5 | M18X1.5 | 12 | 17 | 33 | 22 | 24 | ||
1DL-22-20 | M22X1.5 | M20X1.5 | 14 | 19 | 37 | 27 | 27 | ||
1DL-24-22 | M24X1.5 | M22X1.5 | 16 | 18.5 | 37 | 27 | 30 | 40 S | |
1DL-30-27 | M30X2 | M27X2 | 20 | 20.5 | 42 | 32 | 36 | ||
1DL-36-33 | M36X2 | M33X2 | 25 | 23 | 47 | 41 | 46 | ||
1DL-42-42 | M42X2 | M42X2 | 30 | 23.5 | 50 | 50 | 50 | 25 S | |
1DL-52-48 | M52X2 | M48X2 | 38 | 26 | 57 | 55 | 60 | ||
NoteŁșIn case if you are interested to order the adapter in complete set with cutting ring |
www.hoogege.com