PART NO. | THREAD | TUBE O.D. | DIMENSIONS | |||||
E | F | D1 | D2 | A | B | S1 | L | |
P6C -14 | M14X1.5 | M14X1.5 | 8 | 8 | 13 | 34 | 19 | 53 |
-16 | M16X1.5 | M16X1.5 | 10 | 10 | 13.5 | 35 | 22 | 56.5 |
-18 | M18X1.5 | M18X1.5 | 12 | 12 | 13.5 | 36 | 24 | 57.5 |
-22 | M22X1.5 | M22X1.5 | 15 | 15 | 13.5 | 38 | 27 | 61.5 |
-26 | M26X1.5 | M26X1.5 | 18 | 18 | 14 | 40 | 32 | 65 |
-30 | M30X2 | M30X2 | 22 | 22 | 18 | 42 | 36 | 71 |
-36 | M36X2 | M36X2 | 28 | 28 | 18 | 43 | 41 | 74.5 |
-45 | M45X2 | M45X2 | 35 | 35 | 19 | 47 | 50 | 81 |
-52 | M52X2 | M52X2 | 42 | 42 | 19 | 47 | 60 | 81 |
www.hoogege.com