small tube clamp 1and : smaller size clamp
| ||||||||||||
Clamp size | mm O.D d1/d2 | inch I.D | inch.O.D | |||||||||
Order code | Size | Order code | Size | |||||||||
L1 | L2 | B | H | L4 | B2 | |||||||
1 | 6/6 | 1/4/1/4 | PTTSP-10.6 PTTSP-106.4 PTTSP-108 | 32 | 18 | 14.5 | 13.5 | PTS-G1 | 29 | 15.5 | ||
2 | 8/8 9.5/9.5 10/10 12/12 12.7/12.7 | 1/8/1/8 | 3/8/3/8
| PTTSP-208 PTTSP-209.5 PTTSP-210 PTTSP-212 PTTSP-212.7 | 41 | 22 | 14.5 | 18.5 | PTS-G2 | 40 | 16.5 | |
3 | 10/10 12/12 12.7/12.7 13.5/13.5 14/14 15/15 16/16 | 1/8/1/8 1/4/1/4 | 1/2/1/2 5/8/5/8 | PTTSP-310 PTTSP-312 PTTSP-312.7 PTTSP-313.5 PTTSP-314 PTTSP-315 PTTSP-316 | 54 | 30 | 14.5 | 23.5 | PTS-G3 | 49.5 | 16 | |
4 | 14/14 15/15 16/16 17.2/17.2 18/18 19/19 20/20 21.3/21.3 22/22 | 3/8/3/8 1/2/1/2 | 5/8/5/8 3/4/3/4 | PTTSP-414 PTTSP-415 PTTSP-416 PTTSP-417.2 PTTSP-418 PTTSP-419 PTTSP-420 PTTSP-421.3 PTTSP-422 | 70 | 38 | 14.5 | 30.5 | PTS-G4 | 62.5 | 16 |
www.hoogege.com