small tube clamp 1and : smaller size clamp
| |||||||||||
Clamp size | mm O.D. D1 | inch I.D. | inch O.D. | ||||||||
Order code | Size | ||||||||||
L1 | L2 | L3 | B | H | øD2 | ||||||
1 | 06 16.4 08 | 1/4 | PTSP-10.6 PTSP-106.4 PTSP-108 | 22 | 9 | 7 | 14.5 | 13.5 | 6.8 | ||
2 | 08 09.5 10 12 12.7 | 1/8 | 3/8
| PTSP-208 PTSP-209.5 PTSP-210 PTSP-212 PTSP-212.7 | 27 | 11 | 7 | 14.5 | 18.5 | 6.8 | |
3 | 10 12 12.7 13.5 14 15 16 | 1/8 1/4 | 1/2 5/8 | PTSP-310 PTSP-312 PTSP-312.7 PTSP-313.5 PTSP-314 PTSP-315 PTSP-316 | 33 | 15 | 7 | 14.5 | 23.5 | 6.8 | |
4 | 14 15 16 17.2 18 19 20 21.3 22 | 3/8 1/2 | 5/8 3/4 | PTSP-414 PTSP-415 PTSP-416 PTSP-417.2 PTSP-418 PTSP-419 PTSP-420 PTSP-421.3 PTSP-422 | 40 | 19 | 7 | 14.5 | 30.5 | 6.8 |
www.hoogege.com