PART NO. | DIMENSIONS | L(mm) | A(mm) | |||||
X | Y | |||||||
DN | INCH | DASH | DN | INCH | DASH | |||
5Y-16-24 | 25 | 1" | 16 | 40 | 1-1/2" | 24 | 85 | 74 |
5Y-16-32 | 25 | 1" | 16 | 50 | 2" | 32 | 85 | 84 |
5Y-20-20 | 32 | 1-1/4" | 20 | 32 | 1-1/4" | 20 | 75 | 62 |
5Y-20-24 | 32 | 1-1/4" | 20 | 40 | 1-1/2" | 24 | 82 | 74 |
5Y-24-24 | 40 | 1-1/2" | 24 | 40 | 1-1/2" | 24 | 85 | 74 |
5Y-24-32 | 40 | 1-1/2" | 24 | 50 | 2" | 32 | 85 | 84 |
5Y-32-32 | 50 | 2" | 32 | 50 | 2" | 32 | 85 | 84 |
5Y-40-40 | 63 | 2-1/2" | 40 | 63 | 2-1/2" | 40 | 138 | 100 |
5Y-40-32 | 63 | 2-1/2" | 40 | 50 | 2" | 32 | 115 | 100 |
5Y-40-24 | 63 | 2-1/2" | 40 | 40 | 1-1/2" | 24 | 109 | 100 |
5Y-40-20 | 63 | 2-1/2" | 40 | 32 | 1-1/4" | 20 | 107 | 100 |
5Y-40-16 | 63 | 2-1/2" | 40 | 25 | 1" | 16 | 107 | 100 |
www.hoogege.com