PART NO. | STECKO SIZE | DIMENSIONS | ||||||||
LEFT | MIDDLE | RIGHT | A,C | B | M1,M3 | N1,N3 | M2 | N2 | S1 | |
DY-04 | 1/4" | 1/4" | 1/4" | 38 | 38 | 15.16 | 10.03 | 15.16 | 10.03 | 16 |
DY-06 | 3/8" | 3/8" | 3/8" | 42.5 | 42.5 | 20.17 | 14.02 | 20.17 | 14.02 | 22 |
DY-08-06-08 | 1/2" | 3/8" | 1/2" | 46 | 46 | 24.16 | 18.03 | 20.17 | 14.02 | 27 |
DY-08 | 1/2" | 1/2" | 1/2" | 46 | 46 | 24.16 | 18.03 | 24.16 | 18.03 | 27 |
DY-08-12-08 | 1/2" | 3/4" | 1/2" | 51.5 | 51.5 | 24.16 | 18.03 | 29.16 | 24.03 | 36 |
DY-12-06-12 | 3/4" | 3/8" | 3/4" | 51.5 | 51.5 | 29.16 | 24.03 | 20.17 | 14.02 | 36 |
DY-12-08-12 | 3/4" | 1/2" | 3/4" | 51.5 | 51.5 | 29.16 | 24.03 | 24.16 | 18.03 | 36 |
DY-12 | 3/4" | 3/4" | 3/4" | 51.5 | 51.5 | 29.16 | 24.03 | 29.16 | 24.03 | 36 |
DY-16-06-16 | 1" | 3/8" | 1" | 63.5 | 57.5 | 39.12 | 31.01 | 20.17 | 14.02 | 48 |
DY-16-08-16 | 1" | 1/2" | 1" | 63.5 | 57.5 | 39.12 | 31.01 | 24.16 | 18.03 | 48 |
DY-16-12-16 | 1" | 3/4" | 1" | 63.5 | 57.5 | 39.12 | 31.01 | 29.16 | 24.03 | 48 |
DY-16 | 1" | 1" | 1" | 63.5 | 63.5 | 39.12 | 31.01 | 39.12 | 31.01 | 48 |
DY-20-12-20 | 1.1/4" | 3/4" | 1.1/4" | 63.5 | 57.5 | 46.15 | 38.02 | 29.16 | 24.03 | 48 |
DY-20-16-20 | 1.1/4" | 1" | 1.1/4" | 63.5 | 63.5 | 46.15 | 38.02 | 39.12 | 31.01 | 48 |
DY-20 | 1.1/4" | 1.1/4" | 1.1/4" | 63.5 | 63.5 | 46.15 | 38.02 | 46.15 | 38.02 | 48 |
www.hoogege.com