PART NO. | STECKO SIZE | DIMENSIONS | ||||||||
LEFT | MIDDLE | RIGHT | A,C | B | M1,M3 | N1,N3 | M2 | N2 | S1 | |
GY-04 | 1/4" | 1/4" | 1/4" | 37.5 | 37.5 | 15.16 | 10.03 | 15.16 | 10.03 | 19 |
GY-06 | 3/8" | 3/8" | 3/8" | 37.5 | 37.5 | 20.17 | 14.02 | 20.17 | 14.02 | 24 |
GY-08-06-08 | 1/2" | 3/8" | 1/2" | 37.5 | 37.5 | 24.16 | 18.03 | 20.17 | 14.02 | 27 |
GY-08 | 1/2" | 1/2" | 1/2" | 37.5 | 37.5 | 24.16 | 18.03 | 24.16 | 18.03 | 27 |
GY-12-06-12 | 3/4" | 3/8" | 3/4" | 40.5 | 40.5 | 29.16 | 24.03 | 20.17 | 14.02 | 33 |
GY-12-08-12 | 3/4" | 1/2" | 3/4" | 40.5 | 40.5 | 29.16 | 24.03 | 24.16 | 18.03 | 33 |
GY-12 | 3/4" | 3/4" | 3/4" | 40.5 | 40.5 | 29.16 | 24.03 | 29.16 | 24.03 | 33 |
GY-16-06-16 | 1" | 3/8" | 1" | 52.5 | 52.5 | 39.12 | 31.01 | 20.17 | 14.02 | 48 |
GY-16-08-16 | 1" | 1/2" | 1" | 52.5 | 52.5 | 39.12 | 31.01 | 24.16 | 18.03 | 48 |
GY-16-12-16 | 1" | 3/4" | 1" | 52.5 | 52.5 | 39.12 | 31.01 | 29.16 | 24.03 | 48 |
GY-16 | 1" | 1" | 1" | 52.5 | 52.5 | 39.12 | 31.01 | 39.12 | 31.01 | 48 |
GY-20-06-20 | 1.1/4" | 3/8" | 1.1/4" | 55 | 55 | 46.15 | 38.02 | 20.17 | 14.02 | 55 |
GY-20-08-20 | 1.1/4" | 1/2" | 1.1/4" | 55 | 55 | 46.15 | 38.02 | 24.16 | 18.03 | 55 |
GY-20-12-20 | 1.1/4" | 3/4" | 1.1/4" | 55 | 55 | 46.15 | 38.02 | 29.16 | 24.03 | 55 |
GY-20-16-20 | 1.1/4" | 1" | 1.1/4" | 55 | 55 | 46.15 | 38.02 | 39.12 | 31.01 | 55 |
GY-20 | 1.1/4" | 1.1/4" | 1.1/4" | 55 | 55 | 46.15 | 38.02 | 46.15 | 38.02 | 55 |
www.hoogege.com