HOSE CONSTRUCTION:
Tube: oil resistant synthetic rubber
Reinforcement: two high tensile steel wire braids
Cover: abrasion, ozone and weather resistant synthetic rubber
Temperature range (medium): -40oCto +121oC
Nominal | Inside | Braid | Outside | Working pressure | Test pressure | Burst pressure | Bend radius | Weight | ||
mm | inch | mm | mm | mm | bar | psi | bar | bar | mm | kg/m |
5 | 3/16 | 4.8 | 11.1 | 13.4 | 415 | 6020 | 990 | 1650 | 90 | 0.31 |
6 | 1/4 | 6.4 | 12.7 | 15.0 | 400 | 5800 | 960 | 1600 | 100 | 0.33 |
8 | 5/16 | 7.9 | 14.3 | 16.6 | 350 | 5075 | 840 | 1400 | 115 | 0.39 |
10 | 3/8 | 9.5 | 16.7 | 19.0 | 330 | 4785 | 790 | 1320 | 125 | 0.50 |
12 | 1/2 | 12.7 | 19.8 | 22.2 | 275 | 3990 | 660 | 1100 | 180 | 0.59 |
16 | 5/8 | 15.9 | 23.0 | 25.4 | 250 | 3625 | 600 | 1000 | 200 | 0.71 |
19 | 3/4 | 19.0 | 27.0 | 29.3 | 215 | 3120 | 515 | 850 | 240 | 0.86 |
25 | 1 | 25.4 | 34.9 | 38.1 | 165 | 2395 | 395 | 650 | 300 | 1.28 |
31 | 1.1/4 | 31.8 | 44.5 | 48.3 | 125 | 1815 | 300 | 500 | 420 | 2.02 |
38 | 1.1/2 | 38.1 | 50.8 | 54.6 | 90 | 1305 | 215 | 360 | 500 | 2.20 |
51 | 2 | 50.8 | 63.5 | 67.3 | 80 | 1160 | 190 | 320 | 630 | 2.85 |
www.hoogege.com