U-Bolt tube clamp; carbon steel material
Clamp size D1 | Tube | Plastic pads R B D | ||||
mm | A | L | H1 | H2 | G | |
20 | 25 | 30 | 40 | 70 | 40 | M10 |
26.9 | ||||||
25 | 30 | 38 | 48 | 76 | 40 | M10 |
33.7 | ||||||
32 | 38 | 46 | 56 | 86 | 50 | M10 |
42.4 | ||||||
40 | 44.5 | 52 | 62 | 92 | 50 | M12 |
48.3 | ||||||
50 | 57 | 64 | 76 | 109 | 50 | M12 |
60.3 | ||||||
65 | 76.1 | 82 | 94 | 125 | 50 | M12 |
80 | 88.9 | 94 | 106 | 138 | 50 | M12 |
100 | 108 | 120 | 136 | 171 | 60 | M16 |
114.3 | ||||||
125 | 133 | 148 | 164 | 191 | 60 | M16 |
139.7 | ||||||
150 | 159 | 176 | 192 | 271 | 60 | M16 |
168.3 | ||||||
175 | 193.7 | 202 | 218 | 249 | 60 | M16 |
200 | 216 | 228 | 248 | 283 | 70 | M20 |
219.1 | ||||||
250 | 267 | 282 | 302 | 334 | 70 | M20 |
273 | ||||||
300 | 318 | 332 | 352 | 385 | 70 | M20 |
323.9 | ||||||
350 | 355.6 | 378 | 402 | 435 | 70 | M24 |
368 | ||||||
400 | 406.4 | 428 | 452 | 487 | 70 | M24 |
419 | ||||||
500 | 508 | 530 | 554 | 589 | 70 | M24 |
521 |
www.hoogege.com