PART NO. | THREAD | TUBE O.D | DIMENSIONS | MPa | ||||||
E | F | D1 | B | l1 | L1 | S1 | S2 | |||
1CO-14-04 | M14X1.5 | 7/16"X20 | 8 | 9 | 10 | 25 | 17 | 17 | 31.5L | |
1CO-16-04 | M16X1.5 | 7/16"X20 | 10 | 9 | 11 | 26 | 17 | 19 | ||
1CO-18-06 | M18X1.5 | 9/16"X18 | 12 | 10 | 11 | 26 | 19 | 22 | ||
1CO-18-08 | M18X1.5 | 3/4"X16 | 12 | 11 | 13 | 28 | 24 | 22 | ||
1CO-18-10 | M18X1.5 | 7/8"X14 | 12 | 12.7 | 14.3 | 29 | 27 | 22 | ||
1CO-22-08 | M22X1.5 | 3/4"X16 | 15 | 11 | 14 | 29 | 24 | 27 | ||
1CO-22-10 | M22X1.5 | 7/8"X14 | 15 | 12.7 | 15.3 | 30 | 27 | 27 | ||
1CO-22-12 | M22X1.5 | 1.1/16"X12 | 15 | 15.09 | 11.91 | 30 | 32 | 27 | ||
1CO-26-08 | M26X1.5 | 3/4"X16 | 18 | 11 | 14.5 | 31 | 27 | 32 | ||
1CO-26-10 | M26X1.5 | 7/8"X14 | 18 | 12.7 | 14.8 | 31 | 27 | 32 | ||
1CO-30-08 | M30X2 | 3/4"X16 | 18 | 11.13 | 13.87 | 33 | 32 | 36 | 16 L | |
1CO-30-10 | M30X2 | 7/8"X14 | 22 | 12.7 | 16.8 | 33 | 32 | 36 | ||
1CO-30-12 | M30X2 | 1.1/16"X12 | 22 | 15 | 16.5 | 33 | 32 | 36 | ||
1CO-30-16 | M30X2 | 1.5/16"X12 | 22 | 15 | 17.5 | 34 | 41 | 36 | ||
1CO-36-12 | M36X2 | 1.1/16"X12 | 28 | 15.09 | 14.41 | 34 | 41 | 41 | ||
1CO-36-16 | M36X2 | 1.5/16"X12 | 28 | 15 | 17.5 | 34 | 41 | 41 | ||
1CO-45-16 | M45X2 | 1.5/16"X12 | 35 | 15 | 17.5 | 39 | 46 | 50 | ||
1CO-45-20 | M45X2 | 1.5/8"X12 | 35 | 15.09 | 16.41 | 39 | 50 | 50 | ||
1CO-52-20 | M52X2 | 1.5/8"X12 | 42 | 15.09 | 15.91 | 42 | 55 | 60 | ||
1DO-16-04 | M16X1.5 | 7/16"X20 | 8 | 9 | 15 | 30 | 17 | 19 | 63 S | |
1DO-18-06 | M18X1.5 | 9/16"X18 | 10 | 10 | 14.5 | 31 | 19 | 22 | ||
1DO-20-06 | M20X1.5 | 9/16"X18 | 12 | 10 | 14.5 | 31 | 22 | 24 | ||
1DO-20-08 | M20X1.5 | 3/4"X16 | 12 | 11 | 17.5 | 34 | 24 | 24 | ||
1DO-24-08 | M24X1.5 | 3/4"X16 | 16 | 11 | 15.5 | 34 | 24 | 30 | 40 S | |
1DO-24-10 | M24X1.5 | 7/8"X14 | 16 | 12.7 | 18.8 | 37 | 27 | 30 | ||
1DO-30-08 | M30X2 | 3/4"X16 | 20 | 11 | 20.5 | 42 | 32 | 36 | ||
1DO-30-10 | M30X2 | 7/8"X14 | 20 | 12.7 | 20.8 | 42 | 32 | 36 | ||
1DO-30-12 | M30X2 | 1.1/16"X12 | 20 | 15 | 20.5 | 42 | 32 | 36 | ||
1DO-36-12 | M36X2 | 1.1/16"X12 | 25 | 15.09 | 19.91 | 47 | 41 | 46 | ||
1DO-36-16 | M36X2 | 1.5/16"X12 | 25 | 15 | 23 | 47 | 41 | 46 | ||
1DO-42-16 | M42X2 | 1.5/16"X12 | 30 | 15 | 23.5 | 50 | 46 | 50 | ||
1DO-42-20 | M42X2 | 1.5/8"X12 | 30 | 15 | 23.5 | 50 | 50 | 50 | ||
1DO-52-20 | M52X2 | 1.5/8"X12 | 38 | 15.09 | 22.9 | 53.9 | 55 | 60 | 31.5 S | |
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut ,it is necessary to insert suffix "RN" after our part no.,for example 1DO-30-12RN. |
www.hoogege.com