PART NO. | THREAD | DIMENSIONS | ||||
E | F | A | B | S | L | |
P1JM-04-12WD | 7/16"X20 | M12X1.5 | 14 | 12 | 17 | 34 |
P1JM-05-14WD | 1/2"X20 | M14X1.5 | 14 | 12 | 19 | 34 |
P1JM-06-14WD | 9/16"X18 | M14X1.5 | 14.1 | 12 | 19 | 34 |
P1JM-06-18WD | 9/16"X18 | M18X1.5 | 14.1 | 12 | 24 | 36.5 |
P1JM-06-20WD | 9/16"X18 | M20X1.5 | 14.1 | 14 | 27 | 40.5 |
P1JM-08-16WD | 3/4"X16 | M16X1.5 | 16.7 | 12 | 22 | 38.5 |
P1JM-08-18WD | 3/4"X16 | M18X1.5 | 16.7 | 12 | 24 | 39 |
P1JM-08-20WD | 3/4"X16 | M20X1.5 | 16.7 | 14 | 27 | 43 |
P1JM-08-22WD | 3/4"X16 | M22X1.5 | 16.7 | 14 | 27 | 43.5 |
P1JM-10-20WD | 7/8" X14 | M20X1.5 | 19.3 | 14 | 27 | 45.5 |
P1JM-10-22WD | 7/8" X14 | M22X1.5 | 19.3 | 14 | 27 | 46 |
P1JM-12-18WD | 1.1/16" X12 | M18X1.5 | 21.9 | 12 | 30 | 46.5 |
www.hoogege.com