PART NO. | THREAD | TUBE O.D. | DIMENSIONS | |||
E | D1 | D2 | D | L | S | |
P1CW-12-06 | M12X1.5 | 6 | 6 | 10 | 21 | 12 |
P1CW-14-08 | M14X1.5 | 8 | 8 | 12 | 23 | 14 |
P1CW-16-10 | M16X1.5 | 10 | 10 | 14 | 24 | 17 |
P1CW-18-12 | M18X1.5 | 12 | 12 | 16 | 25 | 19 |
P1CW-22-15 | M22X1.5 | 15 | 15 | 19 | 28 | 24 |
P1CW-26-18 | M26X1.5 | 18 | 18 | 22 | 29 | 27 |
P1CW-26-22 | M26X1.5 | 18 | 22 | 27 | 31 | 27 |
P1CW-30-22 | M30X2 | 22 | 22 | 27 | 33 | 32 |
P1CW-30-25 | M30X2 | 22 | 25 | 31 | 33 | 32 |
P1CW-36-28 | M36X2 | 28 | 28 | 32 | 36 | 38 |
P1CW-45-35 | M45X2 | 35 | 35 | 40 | 39 | 46 |
P1CW-52-42 | M52X2 | 42 | 42 | 46 | 43 | 55 |
www.hoogege.com