HOSE CONSTRUCTION:
Tube: oil resistant synthetic rubber
Reinforcement: four high tensile steel wire spiral layers
Cover: abrasion, ozone and weather resistant synthetic rubber
Temperature range (medium): -40oCto +121oC
Nominal | Inside | Wire | Outside | Working pressure | Test pressure | Burst pressure | Bend radius | Weight | ||
mm | inch | mm | mm | mm | bar | psi | bar | bar | mm | kg/m |
19 | 3/4 | 19.0 | 28.4 | 32.2 | 420 | 6090 | 1000 | 1680 | 280 | 1.53 |
25 | 1 | 25.4 | 35.2 | 38.7 | 380 | 5510 | 910 | 1520 | 340 | 2.06 |
31 | 1.1/4 | 31.8 | 41.9 | 45.5 | 345 | 5000 | 830 | 1380 | 460 | 2.46 |
38 | 1.1/2 | 38.1 | 48.8 | 53.5 | 290 | 4205 | 695 | 1160 | 560 | 3.35 |
51 | 2 | 50.8 | 63.2 | 68.1 | 250 | 3625 | 600 | 1000 | 700 | 4.55 |
www.hoogege.com