HOSE CONSTRUCTION:
Tube: oil resistant synthetic rubber
Reinforcement: four high tensile steel wire spiral layers
Cover: abrasion, ozone and weather resistant synthetic rubber
Temperature range (medium): -40oCto +121oC
Nominal | Inside | Wire | Outside | Working pressure | Test pressure | Burst pressure | Bend radius | Weight | ||
mm | inch | mm | mm | mm | bar | psi | bar | bar | mm | kg/m |
10 | 3/8 | 9.5 | 17.5 | 21.4 | 445 | 6455 | 1070 | 1780 | 180 | 0.78 |
12 | 1/2 | 12.7 | 20.2 | 24.6 | 425 | 6165 | 1020 | 1700 | 230 | 0.93 |
16 | 5/8 | 15.9 | 23.8 | 28.2 | 350 | 5075 | 840 | 1400 | 250 | 1.17 |
19 | 3/4 | 19.0 | 28.2 | 32.2 | 350 | 5075 | 840 | 1400 | 300 | 1.48 |
25 | 1 | 25.4 | 35.3 | 39.7 | 280 | 4060 | 670 | 1120 | 340 | 2.02 |
31 | 1.1/4 | 31.8 | 46.0 | 50.8 | 210 | 3045 | 500 | 840 | 460 | 3.05 |
38 | 1.1/2 | 38.1 | 52.4 | 57.2 | 185 | 2685 | 445 | 740 | 560 | 3.52 |
51 | 2 | 50.8 | 65.3 | 69.8 | 165 | 2395 | 395 | 660 | 660 | 5.20 |
www.hoogege.com