HOSE CONSTRUCTION:
Tube: oil resistant synthetic rubber
Reinforcement: four high tensile steel wire spiral layers
Cover: abrasion, ozone and weather resistant synthetic rubber
Temperature range (medium): -40oCto +121oC
Nominal | Inside | Wire | Outside | Working pressure | Test pressure | Burst pressure | Bend radius | Weight | ||
mm | inch | mm | mm | mm | bar | psi | bar | bar | mm | kg/m |
10 | 3/8 | 9.5 | 17.2 | 20.3 | 280 | 4060 | 560 | 1120 | 125 | 0.70 |
12 | 1/2 | 12.7 | 20.7 | 23.8 | 280 | 4060 | 560 | 1120 | 180 | 0.84 |
16 | 5/8 | 15.9 | 24.6 | 27.4 | 280 | 4060 | 560 | 1120 | 200 | 1.10 |
20 | 3/4 | 19.0 | 27.7 | 30.7 | 280 | 4060 | 560 | 1120 | 240 | 1.33 |
25 | 1 | 25.4 | 34.9 | 38.0 | 280 | 4060 | 560 | 1120 | 300 | 1.85 |
31 | 1.1/4 | 31.8 | 43.9 | 47.0 | 210 | 3045 | 420 | 840 | 420 | 2.65 |
38 | 1.1/2 | 38.1 | 50.4 | 53.5 | 175 | 2540 | 350 | 700 | 500 | 3.20 |
51 | 2 | 50.8 | 63.7 | 66.7 | 175 | 2540 | 350 | 700 | 630 | 4.50 |
www.hoogege.com