HOSE CONSTRUCTION:
Tube: oil resistant synthetic rubber
Reinforcement: four/six high tensile steel wire spiral layers
Cover: abrasion, ozone and weather resistant synthetic rubber
Temperature range (medium): -40oCto +121oC
Nominal | Inside | Wire | Spiral layers | Outside | Working pressure | Test pressure | Burst pressure | Bend radius | Weight | ||
mm | inch | mm | mm | mm | bar | psi | bar | bar | mm | kg/m | |
19 | 3/4 | 19.0 | 29.2 | 4 | 32.0 | 350 | 5075 | 700 | 1400 | 240 | 1.65 |
25 | 1 | 25.4 | 35.9 | 4 | 39.2 | 350 | 5075 | 700 | 1400 | 300 | 2.25 |
31 | 1-1/4 | 31.8 | 46.8 | 6 | 49.8 | 350 | 5075 | 700 | 1400 | 420 | 3.60 |
38 | 1-1/2 | 38.1 | 54.0 | 6 | 57.3 | 350 | 5075 | 700 | 1400 | 500 | 4.75 |
51 | 2 | 50.8 | 68.4 | 6 | 71.9 | 350 | 5075 | 700 | 1400 | 630 | 6.90 |
www.hoogege.com