HOSE CONSTRUCTION:
Tube: oil resistant synthetic rubber
Reinforcement: four/six high tensile steel wire spiral layers
Cover: abrasion, ozone and weather resistant synthetic rubber
Temperature range (medium): -40oCto +121oC
Nominal | Inside | Wire | Spiral layers | max.Outside | Working pressure | Test pressure | Burst pressure | Bend radius | Weight | ||
mm | inch | mm | mm | mm | bar | psi | bar | bar | mm | kg/m | |
19 | 3/4 | 19.0 | 32.9 | 4 | 36.1 | 420 | 6090 | 840 | 1680 | 265 | 1.50 |
25 | 1 | 25.4 | 38.9 | 4 | 42.9 | 420 | 6090 | 840 | 1680 | 330 | 2.10 |
31 | 1.1/4 | 31.8 | 48.4 | 6 | 51.5 | 420 | 6090 | 840 | 1680 | 445 | 3.60 |
38 | 1.1/2 | 38.1 | 56.3 | 6 | 59.6 | 420 | 6090 | 840 | 1680 | 530 | 5.10 |
www.hoogege.com