45¡ãÍäÃÀÖÆJICÍâÂÝÎÆ74¡ãÍâ׶/Ӣ׶¹ÜÍâÂÝÎÆ
µç»°: 0086.574.88461212 /84481166
´«Õæ:0086.574.83064867
½ø³ö¿Ú²¿:0086.574.87056170
Ê×Ò³ - ²úƷչʾ - ¹ý¶É½ÓÍ· - ÃÀÖƹý¶É½ÓÍ· - P1JT4-SP
²úÆ·Ãû³Æ: 45¡ãÍäÃÀÖÆJICÍâÂÝÎÆ74¡ãÍâ׶/Ӣ׶¹ÜÍâÂÝÎÆ
´úºÅ: P1JT4-SP


²úÆ·ÃèÊö:




´ú ºÅ ÂÝ ÎÆ ³ß ´ç
  E F L1 L2 S
P1JT4-04-02SP 7/16"X20 R1/8"X28 21.5 17 11
P1JT4-04SP 7/16"X20 R 1/4"X19 22.3 21 14
P1JT4-04-06SP 7/16"X20 R3/8"X19 22.8 23 16
P1JT4-04-08SP 7/16"X20 R1/2"X14 24.5 29.5 22
P1JT4-05-02SP 1/2"X20 R1/8"X28 22.3 17.5 14
P1JT4-05-04SP 1/2"X20 R1/4"X19 22.3 21 14
P1JT4-05-06SP 1/2"X20 R3/8"X19 22.8 23 16
P1JT4-06-02SP 9/16"X18 R1/8"X28 22.8 17.5 14
P1JT4-06-04SP 9/16"X18 R1/4"X19 22.8 21 14
P1JT4-06SP 9/16"X18 R3/8"X19 23 23 16
P1JT4-06-08SP 9/16"X18 R1/2"X14 25 29.5 22
P1JT4-06-12SP 9/16"X18 R3/4"X14 26.5 30.5 27
P1JT4-08-04SP 3/4"X16 R1/4"X19 26.8 22 19
P1JT4-08-06SP 3/4"X16 R3/8"X19 26.8 24 19
P1JT4-08SP 3/4"X16 R1/2"X14 28 29.5 22
P1JT4-10-06SP 7/8"X14 R3/8"X19 31 25 22
P1JT4-10-08SP 7/8"X14 R1/2"X19 31 29.5 22
P1JT4-10-12SP 7/8"X14 R3/4"X14 32 30.5 27
P1JT4-10-16SP 7/8"X14 R1"X11 34 38 33
P1JT4-12-08SP 1.1/16"X12 R1/2"X14 35.5 30 27
P1JT4-12SP 1.1/16"X12 R3/4"X14 35.5 30.5 27
P1JT4-12-16SP 1.1/16"X12 R1"X11 37.5 38 33
P1JT4-16-12SP 1.5/16"X12 R3/4"X14 38.5 32.5 33
P1JT4-16SP 1.5/16"X12 R1"X11 38.5 38 33
P1JT4-16-20SP 1.5/16"X12 R1.1/4"X11 42 43 41
P1JT4-20-16SP 1.5/8"X12 R1"X11 43 42 41
P1JT4-20SP 1.5/8"X12 R1.1/4"X11 43 43 41
P1JT4-20-24SP 1.5/8"X12 R1.1/2"X11 46 47.5 48
P1JT4-24-16SP 1.7/8"X12 R1"X11 49 44.5 48
P1JT4-24-20SP 1.7/8"X12 R1.1/4"X11 49 45.5 48
P1JT4-24SP 1.7/8"X12 R1.1/2"X11 49 47.5 48
°æȨËùÓÐ © 2008 ?????????????ÿÿ??????
npt pipe fittings  stainless steel hydraulic hose fittings  hydraulic valve manifold  hydraulic pipe fittings  hydraulic adapter fittings  ±ê×¼ÐÍÓÍ·¿é  ҺѹÓÍ·°å