90¡ãÈÕʽӢ¹ÜÍâÂÝÎÆ/Ӣ׶¹ÜÍâÂÝÎÆ
µç»°: 0086.574.88461212 /84481166
´«Õæ:0086.574.83064867
½ø³ö¿Ú²¿:0086.574.87056170
Ê×Ò³ - ²úƷչʾ - ¹ý¶É½ÓÍ· - ÈÕÖƹý¶É½ÓÍ· - P1ST9-SP
²úÆ·Ãû³Æ: 90¡ãÈÕʽӢ¹ÜÍâÂÝÎÆ/Ӣ׶¹ÜÍâÂÝÎÆ
´úºÅ: P1ST9-SP


²úÆ·ÃèÊö:




´ú ºÅ

ÂÝ ÎÆ

³ß ´ç   

E 

         F  A  B  S1 
P1ST9-02 G1/8"-28 R1/8"-28 21.8 21 11
   -02-04 G1/8"-28 R1/4"-19 24.3 25.5 14
   -04-02 G1/4"-19 R1/8"-28 26.3 23.5 14
   -04 G1/4"-19 R1/4"-19 26.3 25.5 14
   -04-06 G1/4"-19 R3/8"-19 27.7 28.5 16
   -04-08 G1/4"-19 R1/2"-14 31 36 22
   -06-04 G3/8"-19 R1/4"-19 29 26.5 16
   -06 G3/8"-19 R3/8"-19 29 28.5 16
   -06-08 G3/8"-19 R1/2"-19 33.5 36 22
   -06-12 G3/8"-19 R3/4"-14 36.5 43.5 27
   -08-04 G1/2"-14 R1/4"-19 37 30.5 22
   -08-06 G1/2"-14 R3/8"-19 37 32.5 22
   -08 G1/2"-14 R1/2"-14 37 36 22
   -08-12 G1/2"-14 R3/4"-14 40 43.5 27
   -08-16 G1/2"-14 R 1"-11 43.5 50 33
   -12-06 G3/4"-14 R3/8"-19 41.5 36 27
   -12-08 G3/4"-14 R1/2"-14 41.5 39.5 27
   -12 G3/4"-14 R3/4"-14 41.5 43.5 27
   -12-16 G3/4"-14 R 1"-11 45.5 50 33
   -16-12 G 1"-11 R3/4"-14 47.5 47.5 33
   -16 G 1"-11 R 1"-11 47.5 50 33
   -16-20 G 1"-11 R1.1/4"-11 53 59 41
   -20 G1.1/4"-11 R1.1/4"-11 57 59 41
   -24 G1.1/2"-11 R1.1/2"-11 61 62.5 48
°æȨËùÓÐ © 2008 ?????????????ÿÿ??????
npt pipe fittings  stainless steel hydraulic hose fittings  hydraulic valve manifold  hydraulic pipe fittings  hydraulic adapter fittings  ±ê×¼ÐÍÓÍ·¿é  ҺѹÓÍ·°å