JICÍâÂÝÎÆ74¡ãÍâ׶/Ó¢¹ÜÄÚÂÝÎÆ60¡ãÍâ׶
µç»°: 0086.574.88461212 /84481166
´«Õæ:0086.574.83064867
½ø³ö¿Ú²¿:0086.574.87056170
Ê×Ò³ - ²úƷչʾ - ¹ý¶É½ÓÍ· - ÃÀÖƹý¶É½ÓÍ· - ÃÀÖÆÂÝÎÆ74¡ã׶ÃæÀ©¿Ú½ÓÍ· - 2JB
²úÆ·Ãû³Æ: JICÍâÂÝÎÆ74¡ãÍâ׶/Ó¢¹ÜÄÚÂÝÎÆ60¡ãÍâ׶
´úºÅ: 2JB


²úÆ·ÃèÊö:




´ú ºÅ ÂÝ ÎÆ   ³ß ´ç
E F     A B L S1 S2
2JB-04 7/16"X20 G1/4"X19     14 5.5 31 12 19
2JB-04-02 7/16"X20 G1/8"X28     14 5.5 29 14 14
2JB-04-06 7/16"X20 G3/8"X19     14 6.3 32.5 17 22
2JB-05-02 1/2"X20 G1/8"X28     14 5.5 29 14 14
2JB-05-04 1/2"X20 G1/4"X19     14 5.5 31 14 19
2JB-06 9/16"X18 G3/8"X19     14.1 6.3 32.5 17 22
2JB-06-04 9/16"X18 G1/4"X19     14.1 5.5 31 17 19
2JB-06-08 9/16"X18 G1/2"X14     14.1 7.5 34 19 27
2JB-08 3/4"X16 G1/2"X14     16.7 7.5 38.5 22 27
2JB-08-04 3/4"X16 G1/4"X19     16.7 5.5 35.5 22 19
2JB-08-06 3/4"X16 G3/8"X19     16.7 6.3 37 22 22
2JB-08-12 3/4"X16 G3/4"X14     16.7 10.9 42 27 32
2JB-10 7/8"X14 G5/8"X14     19.3 9.5 42 24 30
2JB-10-08 7/8"X14 G1/2"X14     19.3 7.5 41 24 27
2JB-12 1.1/16"X12 G3/4"X14     21.9 10.9 47 30 32
2JB-12-08 1.1/16"X12 G1/2"X14     21.9 7.5 46 30 27
2JB-12-16 1.1/16"X12 G1"X11     21.9 11.7 49.5 32 41
2JB-16 1.5/16"X12 G1"X11     23.1 11.7 51 36 41
2JB-20 1.5/8"X12 G1.1/4"X11     24.3 11 55.5 46 50
2JB-20-16 1.5/8"X12 G1"X11     24.3 11.7 53.5 46 41
2JB-24 1.7/8"X12 G1.1/2"X11     27.5 13 61.5 50 55
2JB-24-20 1.7/8"X12 G1.1/4"X11     27.5 11 61 50 50
×¢:ÂÝĸ¼°³ÄÌ×ÐèÁíÐж©»õ,¹Ü×ÓÖ±¾¶DΪ¹«ÖÆʱ,ÅäÓÃÂÝĸ¼°³ÄÌ×·Ö±ðÑ¡ÓÃNB200, NB500.¹Ü×ÓÖ±¾¶ÎªÓ¢ÖÆʱ,ÅäÓÃÂÝĸ¼°³ÄÌ×·Ö±ðÑ¡ÓÃNB200, NB300.
°æȨËùÓÐ © 2008 ?????????????ÿÿ??????
npt pipe fittings  stainless steel hydraulic hose fittings  hydraulic valve manifold  hydraulic pipe fittings  hydraulic adapter fittings  ±ê×¼ÐÍÓÍ·¿é  ҺѹÓÍ·°å