´ú ºÅ | ÂÝ ÎÆ | ³ß ´ç | |||||||
E | F | A | L | S1 | |||||
5JT-04 | 7/16"X20 | Rc1/4"X19 | 14 | 35.5 | 19 | ||||
5JT-04-02 | 7/16"X20 | Rc1/8"X28 | 14 | 30 | 14 | ||||
5JT-05-04 | 1/2"X20 | Rc1/4"X19 | 14 | 35.5 | 19 | ||||
5JT-06 | 9/16"X18 | RC3/8"X19 | 14 | 36.5 | 22 | ||||
5JT-06-04 | 9/16"X18 | Rc1/4"X19 | 14 | 35.5 | 19 | ||||
5JT-06-08 | 9/16"X18 | Rc1/2"X14 | 14 | 42.5 | 27 | ||||
5JT-08 | 3/4"X16 | Rc1/2"X14 | 16.7 | 45.5 | 27 | ||||
5JT-08-06 | 3/4"X16 | RC3/8"X19 | 16.7 | 39.5 | 22 | ||||
5JT-10-06 | 7/8"X14 | RC3/8"X19 | 19.3 | 42 | 24 | ||||
5JT-10-08 | 7/8"X14 | Rc1/2"X14 | 19.3 | 48 | 27 | ||||
5JT-12 | 1.1/16"X12 | Rc3/4"X14 | 22 | 52.5 | 36 | ||||
5JT-12-08 | 1.1/16"X12 | Rc1/2"X14 | 22 | 50.5 | 30 | ||||
5JT-16 | 1.5/16"X12 | Rc1"X11 | 23 | 59.5 | 41 | ||||
5JT-16-12 | 1.5/16"X12 | Rc3/4"X14 | 23.1 | 53.5 | 36 | ||||
×¢:ÂÝĸ¼°³ÄÌ×ÐèÁíÐж©»õ,¹Ü×ÓÖ±¾¶DΪ¹«ÖÆʱ,ÅäÓÃÂÝĸ¼°³ÄÌ×·Ö±ðÑ¡ÓÃNB200, NB500 .¹Ü×ÓÖ±¾¶ÎªÓ¢ÖÆʱ,ÅäÓÃÂÝĸ¼°³ÄÌ×·Ö±ðÑ¡ÓÃNB200, NB300. |