JICÍâÂÝÎÆ74¡ãÍâ׶/Ӣ׶¹ÜÍâÂÝÎÆ
µç»°: 0086.574.88461212 /84481166
´«Õæ:0086.574.83064867
½ø³ö¿Ú²¿:0086.574.87056170
Ê×Ò³ - ²úƷչʾ - ¹ý¶É½ÓÍ· - ÃÀÖƹý¶É½ÓÍ· - ÃÀÖÆÂÝÎÆ74¡ã׶ÃæÀ©¿Ú½ÓÍ· - 1JT-SP
²úÆ·Ãû³Æ: JICÍâÂÝÎÆ74¡ãÍâ׶/Ӣ׶¹ÜÍâÂÝÎÆ
´úºÅ: 1JT-SP


²úÆ·ÃèÊö:




´ú ºÅ ÂÝ ÎÆ   ³ß ´ç
E F     A B L S1  
1JT-04SP 7/16"X20 R1/4"X19     14 14.5 34.5 17  
1JT-04-02SP 7/16"X20 R1/8"X28     14 10 30 12  
1JT-04-06SP 7/16"X20 R3/8"X19     14 15 35 19  
1JT-04-08SP 7/16"X20 R1/2"X14     14 20 41 24  
1JT-05-02SP 1/2"X20 R1/8"X28     14 10.5 30.5 14  
1JT-05-04SP 1/2"X20 R1/4"X19     14 14.5 34 17  
1JT-05-06SP 1/2"X20 R3/8"X19     14 15 35 19  
1JT-06SP 9/16"X18 R3/8"X19     14.1 15 34 19  
1JT-06-02SP 9/16"X18 R1/8"X28     14.1 10.5 30.5 17  
1JT-06-04SP 9/16"X18 R1/4"X19     14.1 14.5 34 17  
1JT-06-08SP 9/16"X18 R1/2"X14     14.1 20 41 22  
1JT-06-12SP 9/16"X18 R3/4"X14     14.1 20 43.5 30  
1JT-08SP 3/4"X16 R1/2"X14     16.7 20 44.5 22  
1JT-08-04SP 3/4"X16 R1/4"X19     16.7 14.5 39 22  
1JT-08-06SP 3/4"X16 R3/8"X19     16.7 15 39 22  
1JT-08-12SP 3/4"X16 R3/4"X14     16.7 20 46 30  
1JT-08-16SP 3/4"X16 R1"X11     16.7 25.5 52 36  
1JT-10-06SP 7/8"X14 R3/8"X19     19.3 15 42.5 24  
1JT-10-08SP 7/8"X14 R1/2"X14     19.3 20 46.5 24  
1JT-10-12SP 7/8"X14 R3/4"X14     19.3 20 48.5 30  
1JT-10-16SP 7/8"X14 R1"X11     19.3 25.5 54.5 36  
1JT-12SP 1.1/16"X12 R3/4"X14     21.9 20 51 30  
1JT-12-06SP 1.1/16"X12 R3/8"X19     21.9 15.5 47 30  
1JT-12-08SP 1.1/16"X12 R1/2"X14     21.9 20 51 30  
1JT-12-16SP 1.1/16"X12 R1"X11     21.9 25.5 57.5 36  
1JT-12-20SP 1.1/16"X12 R1.1/4"X11     21.9 26.5 61.5 46  
1JT-14-12SP 1.3/16"X12 R3/4"X14     22.6 20 52.5 32  
1JT-14-16SP 1.3/16"X12 R1"X11     22.6 25.5 58.5 36  
1JT-16SP 1.5/16"X12 R1"X11     23.1 25.5 59 36  
1JT-16-08SP 1.5/16"X12 R1/2"X14     23.1 20 53 36  
1JT-16-12SP 1.5/16"X12 R3/4"X14     23.1 20 53 36  
1JT-16-20SP 1.5/16"X12 R1.1/4"X11     23.1 26.5 61.5 46  
1JT-16-24SP 1.5/16"X12 R1.1/2"X11     23.1 26.5 64.5 50  
1JT-20SP 1.5/8"X12 R1.1/4"X11     24.3 26.5 63 46  
1JT-20-12SP 1.5/8"X12 R3/4"X14     24.3 20 57 46  
1JT-20-16SP 1.5/8"X12 R1"X11     24.3 25.5 62.5 46  
1JT-20-24SP 1.5/8"X12 R1.1/2"X11     24.3 26.5 66.5 50  
1JT-24SP 1.7/8"X12 R1.1/2"X11     27.5 26.5 69.5 50  
1JT-24-16SP 1.7/8"X12 R1"X11     27.5 25.5 67.5 50  
1JT-24-20SP 1.7/8"X12 R1.1/4"X11     27.5 26.5 67.5 50  
1JT-24-32SP 1.7/8"X12 R2"X11     27.5 30 74.5 65  
1JT-32SP 2.1/2"X12 R2"X11     33.9 30 80 65  
1JT-32-24SP 2.1/2"X12 R1.1/2"X11     33.9 26.5 77.5 65  
1JT-40SP 3"X12 R2.1/2"X11     35.5 34 87.5 80  
×¢:ÂÝĸ¼°³ÄÌ×ÐèÁíÐж©»õ,¹Ü×ÓÖ±¾¶DΪ¹«ÖÆʱ,ÅäÓÃÂÝĸ¼°³ÄÌ×·Ö±ðÑ¡ÓÃNB200, NB500, ¹Ü×ÓÖ±¾¶ÎªÓ¢ÖÆʱ,ÅäÓÃÂÝĸ¼°³ÄÌ×·Ö±ðÑ¡ÓÃNB200, NB300.
°æȨËùÓÐ © 2008 ?????????????ÿÿ??????
npt pipe fittings  stainless steel hydraulic hose fittings  hydraulic valve manifold  hydraulic pipe fittings  hydraulic adapter fittings  ±ê×¼ÐÍÓÍ·¿é  ҺѹÓÍ·°å